Team Thad
Games
Home team | Away team | |
---|---|---|
Team Thad (W) | Mudiay Elite (L) | Show |
Team Thad (L) | New Heights (W) | Show |
Team Thad (W) | NE6 (L) | Show |
Team Thad (L) | Philly Pride (W) | Show |
Team Thad (L) | C2K Elite (W) | Show |
Team Thad (W) | DC Premier (L) | Show |
Team Thad (L) | DC Premier (W) | Show |
Team Thad (L) | G3 Grind (W) | Show |
Team Thad (W) | Team Rio (L) | Show |
Team Thad (L) | C2K Elite (W) | Show |
Team Thad (W) | Philly Pride (L) | Show |
Team Thad (L) | C2K Elite (W) | Show |
Team Thad (L) | Louisiana Elite (W) | Show |
Team Thad (L) | DC Premier (W) | Show |
Team Thad (L) | G3 Grind (W) | Show |
West Coast Elite (L) | Team Thad (W) | Show |
Washington Supreme (L) | Team Thad (W) | Show |
Washington Supreme (W) | Team Thad (L) | Show |
Team Thrill (L) | Team Thad (W) | Show |
Players
Name | Number | |
---|---|---|
Jon Turner | 20 | Show |
Christopher Mcknight | 0 | Show |
Jacayah Webster | 12 | Show |
Mauricio Hearns | 0 | Show |
Brandon Nicholas | 4 | Show |
Luke Howard | 14 | Show |
Keyvann Tandy | 15 | Show |
Donald Fitzgerald | 21 | Show |
Antonio Thomas | 5 | Show |
Christian Jones | 0 | Show |
Jordan Johnson | 4 | Show |
Kameron Jones | 23 | Show |
Matthew Murrell | 12 | Show |
Damion Baugh | 2 | Show |
Daniel Ramsey | 3 | Show |
Jaykwon Walton | 1 | Show |
Zachary Heckert | 24 | Show |
Jalen Walton | 12 | Show |
Daquarius Harris | 21 | Show |
Marvin Hughes | 30 | Show |
Rodney Mason | 11 | Show |
Denver Jones | 23 | Show |
Jalen Montgomery | 2 | Show |
Roger Mcfarlane | 3 | Show |
Zondrick Garrett | 15 | Show |
Markeston Douglas | 1 | Show |