Show game
- Home team: Twenty Two Vision
- Away team: Team Bradley NW Panthers
Twenty Two Vision (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
John Kiesler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Greenwood | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Rogers Jr. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romeo Langford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach kelch | 16 | 1-2 | 0-0 | 3-7 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
Andrew Taylor | 24 | 6-12 | 1-5 | 2-2 | 3 | 1 | 0 | 0 | 1 | 0 | 15 |
Jaxson Hayes | 20 | 2-5 | 0-0 | 4-6 | 6 | 1 | 0 | 1 | 0 | 4 | 8 |
Adam Kunkel | 25 | 5-12 | 3-7 | 0-2 | 3 | 4 | 1 | 0 | 2 | 3 | 13 |
Dontaie Allen | 9 | 1-4 | 0-3 | 0-0 | 9 | 0 | 1 | 0 | 0 | 1 | 2 |
D'marentay Faulkner | 25 | 5-10 | 1-3 | 1-2 | 7 | 4 | 2 | 0 | 1 | 1 | 12 |
Mickey Pearson | 21 | 3-3 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 1 | 1 | 7 |
Raymon Payton | 21 | 3-6 | 2-3 | 0-1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 |
Total | 161 | 26-54 | 7-21 | 11-22 | 33 | 11 | 4 | 1 | 7 | 13 | 70 |
Team Bradley NW Panthers (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Lezjon Bonds | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Hester Jr. | 15 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Etan Collins | 29 | 6-10 | 0-1 | 0-3 | 7 | 0 | 1 | 1 | 2 | 3 | 12 |
Jalen Green | 24 | 2-11 | 1-7 | 0-0 | 4 | 1 | 0 | 0 | 1 | 2 | 5 |
Collin Kelley | 18 | 1-6 | 0-0 | 7-8 | 8 | 1 | 0 | 0 | 0 | 6 | 9 |
Cameron Tyson | 31 | 3-11 | 3-11 | 5-5 | 2 | 0 | 0 | 0 | 2 | 4 | 14 |
Edward Turner III | 27 | 5-12 | 0-2 | 0-0 | 3 | 3 | 1 | 0 | 1 | 1 | 10 |
Thomas Miles | 16 | 2-6 | 0-3 | 1-1 | 3 | 0 | 1 | 0 | 3 | 2 | 5 |
Total | 160 | 20-57 | 4-24 | 13-17 | 29 | 5 | 3 | 1 | 9 | 18 | 57 |