Show game

Team Harden (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Servet Kurnaz 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Bailey Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Lunden Taylor 0 2-5 0-1 0-0 2 1 1 0 1 2 4
Jordan Nacim 22 0-0 0-0 0-0 0 0 0 0 0 0 0
David Exline 19 1-3 0-2 0-1 5 1 3 0 2 4 2
Jaden Lee 12 1-4 0-3 3-4 4 2 2 0 0 0 5
Jaelen House 26 5-14 3-9 1-2 4 3 1 0 2 1 14
Darion Spottsville 22 2-5 0-0 2-4 4 1 2 1 0 5 6
Virshon Cotton 18 3-10 3-7 0-0 3 1 2 0 0 1 9
Keontae White 24 3-8 1-2 1-1 5 3 0 1 4 1 8
Deven Breckner 17 2-7 2-7 0-0 2 1 2 0 1 3 6
Total 160 19-56 9-31 7-12 29 13 13 2 10 17 54

SC Supreme (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Quincy Oglesby 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Kyle Tracy 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Zion Williamson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Bishop Richardson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Delmar Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0
DERRICK SINKLER JR 0 0-1 0-1 0-0 0 0 0 0 0 0 0
Jacquelle Moody 31 1-5 0-1 2-3 7 3 1 0 4 2 4
Caleb Sansbury 7 0-0 0-0 0-0 0 0 0 0 0 0 0
Chandler Lindsey 4 1-2 0-1 0-0 1 0 0 0 0 0 2
Ahkeem Lawson 11 0-0 0-0 0-0 0 0 0 0 1 0 0
Grant Singleton 28 7-12 2-6 0-0 4 1 4 0 5 2 16
Sadarius Bowser 26 0-0 0-0 1-3 5 0 0 1 1 2 1
Drue Drinnon 32 7-12 2-3 3-7 7 4 1 0 5 2 19
Dontarius James 21 5-10 0-2 6-7 9 1 0 0 5 3 16
Total 160 21-42 4-14 12-20 33 9 6 1 21 11 58
Back