Show game
- Home team: Stackhouse Elite
- Away team: K-Low Elite
Stackhouse Elite (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Augustine ominu | 0 | 2-2 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 1 | 1 | 6 |
REGINALD CLARK | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Calvin White | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kris Wooten | 0 | 3-7 | 3-7 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 9 |
Dequarius Nicholas | 0 | 3-4 | 0-1 | 0-0 | 4 | 5 | 0 | 0 | 0 | 2 | 6 |
ELIJAH DUDLEY | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
amari kelly | 32 | 4-7 | 0-0 | 2-2 | 10 | 1 | 1 | 3 | 4 | 1 | 10 |
Tyrone Nesby IV | 32 | 4-12 | 3-9 | 0-0 | 3 | 0 | 2 | 0 | 3 | 2 | 11 |
Cory Hightower | 32 | 5-10 | 0-1 | 1-4 | 6 | 2 | 2 | 1 | 1 | 3 | 11 |
Timothy Stargell,Jr. | 32 | 1-2 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
Tajah Fraley | 32 | 3-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 2 | 6 |
Total | 160 | 25-52 | 7-21 | 5-8 | 32 | 15 | 7 | 5 | 15 | 12 | 62 |
K-Low Elite (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Bernard Lightsey Jr. | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Thomas Colleran | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tymere Bennett | 0 | 1-1 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
Rahmir Moore | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Kharon Randolph | 0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
Seth Pinkney | 32 | 1-3 | 0-0 | 2-2 | 3 | 1 | 2 | 2 | 2 | 1 | 4 |
Tyree Pickron | 32 | 4-13 | 3-9 | 0-0 | 4 | 2 | 4 | 0 | 1 | 1 | 11 |
Izaiah Brockington | 32 | 8-14 | 0-1 | 3-6 | 3 | 1 | 1 | 0 | 1 | 0 | 19 |
Damon Wall | 32 | 3-8 | 0-3 | 4-5 | 1 | 4 | 0 | 0 | 2 | 3 | 10 |
Total | 128 | 17-43 | 3-17 | 11-17 | 19 | 10 | 9 | 2 | 10 | 11 | 48 |