Show game

SC Supreme (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Quincy Oglesby 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Zion Williamson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Caleb Sansbury 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Bishop Richardson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Jacquelle Moody 19 0-2 0-0 1-2 5 3 1 0 1 1 1
Kyle Tracy 5 0-1 0-0 0-0 1 0 0 0 0 0 0
Chandler Lindsey 5 1-2 1-2 0-0 0 1 0 0 1 0 3
Ahkeem Lawson 3 0-0 0-0 0-0 1 0 0 0 0 1 0
Grant Singleton 29 6-12 4-9 4-5 5 2 1 0 1 4 20
Sadarius Bowser 29 1-5 0-0 2-2 9 1 0 0 1 0 4
Delmar Moore 1 0-0 0-0 0-0 0 0 0 0 0 1 0
Drue Drinnon 27 9-16 2-4 3-7 3 3 2 0 3 1 23
DERRICK SINKLER JR 11 2-3 1-2 0-0 1 0 0 0 0 3 5
Dontarius James 31 9-15 1-3 3-4 7 1 0 1 0 1 22
Total 160 28-56 9-20 13-20 32 11 4 1 7 12 78

Iowa Barnstormers (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Cade Moritz 11 1-2 0-0 0-0 2 0 0 1 1 2 2
Nathan Johnson 9 0-1 0-0 2-4 1 0 0 0 0 0 2
Troy Houghton Jr. 20 1-3 0-1 0-0 3 2 0 2 0 1 2
Edward Chang 22 6-12 5-10 0-0 0 1 0 0 0 3 17
Joseph Wieskamp 28 8-18 2-8 3-4 7 0 0 1 1 3 21
Sam Ingoli 23 4-6 1-2 3-4 9 2 0 0 2 3 12
Devonte' Thedford 9 0-0 0-0 0-0 1 0 0 0 0 0 0
AJ Green 28 6-14 2-8 0-0 6 4 1 0 3 4 14
Elijah Hazekamp 10 1-5 0-1 2-2 0 1 0 0 0 0 4
Total 160 27-61 10-30 10-14 29 10 1 4 7 16 74
Back