Show game

Team Harden (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Geoffrey Hibbitt 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Bailey Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Jordan Nacim 2 0-1 0-0 0-0 0 0 0 0 1 0 0
David Exline 18 1-5 1-4 0-0 1 1 1 0 1 4 3
Jaelen House 28 2-13 1-6 6-10 4 1 2 0 1 4 11
Darion Spottsville 22 4-8 0-0 0-0 7 1 0 0 2 2 8
Virshon Cotton 27 5-8 3-5 0-0 5 2 1 0 2 4 13
Keontae White 22 2-9 1-5 5-6 4 0 2 0 4 1 10
Deven Breckner 12 0-1 0-1 0-0 1 1 1 0 0 0 0
Lunden Taylor 30 4-10 1-4 3-4 2 0 1 0 0 2 12
Total 161 18-55 7-25 14-20 24 6 8 0 11 17 57

New World (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Quentin Millora-Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Frevado Morse 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Darron Barnes 8 0-1 0-0 0-0 3 0 1 0 1 1 0
Raidell de Pree 8 2-3 2-3 0-0 0 0 0 0 0 1 6
dalvaun mitchell 15 6-11 0-0 1-2 4 1 0 0 1 1 13
valentin bilounga 7 1-2 0-0 0-0 6 1 2 0 1 1 2
Kobby Ayetey 23 1-6 0-1 0-2 7 2 1 2 2 1 2
karim coulibaly 24 6-7 0-1 0-3 4 0 0 2 1 1 12
David McCullough 11 0-0 0-0 4-4 1 0 0 0 1 2 4
Terence Lewis 18 5-7 0-0 0-1 3 0 1 0 1 1 10
Amir Harris 18 2-5 0-1 0-0 4 2 1 1 3 2 4
sherif kenney 28 5-6 1-2 3-7 8 2 0 0 2 4 14
Total 160 28-48 3-8 8-19 40 8 6 5 13 15 67
Back