Show game

Twenty Two Vision (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Zach kelch 16 2-3 0-0 2-3 6 0 0 0 1 3 6
Andrew Taylor 20 3-7 2-4 1-2 6 1 0 0 2 3 9
Jaxson Hayes 14 1-4 0-1 0-0 4 2 0 0 0 3 2
Adam Kunkel 21 5-6 2-3 2-2 2 1 0 1 0 1 14
D'marentay Faulkner 23 4-6 0-2 5-6 4 3 3 1 5 4 13
Myles Greenwood 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Antonio Rogers Jr. 12 1-2 0-1 1-3 3 1 0 0 0 0 3
Mickey Pearson 12 0-3 0-0 0-0 2 0 0 0 2 2 0
Raymon Payton 10 1-1 0-0 0-0 3 0 1 0 0 1 2
Romeo Langford 31 7-17 2-6 4-6 4 0 0 1 3 2 20
Total 160 24-49 6-17 15-22 34 8 4 3 13 19 69

Ramey Jets United (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Yahuza Rasas 20 4-7 0-0 2-4 4 0 0 3 0 2 10
Gaven Pinkley 21 4-9 2-6 1-4 5 2 0 0 2 2 11
Cade Combs 10 1-2 0-1 0-0 2 0 1 0 1 0 2
Telly Wright Jr. 7 0-0 0-0 0-0 0 1 0 0 1 1 0
Jared Phillips 11 0-1 0-1 0-0 2 1 0 0 0 1 0
Deandre Campbell 21 2-8 0-3 2-2 3 0 0 0 0 4 6
Torrence Watson 31 1-11 1-6 1-2 2 0 1 2 1 1 4
Courtney Turner-Ramey 29 4-10 0-1 11-13 6 3 3 0 3 4 19
Jerome Reed 11 1-5 0-0 0-0 1 0 0 0 3 2 2
Total 161 17-53 3-18 17-25 25 7 5 5 11 17 54
Back