Show game

SC Supreme (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Zion Williamson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Jacquelle Moody 23 0-4 0-1 0-0 1 0 1 0 1 2 0
Quincy Oglesby 11 1-3 0-1 0-0 0 0 0 0 0 0 2
Kyle Tracy 12 1-4 0-1 2-2 5 0 0 0 0 0 4
Ahkeem Lawson 15 3-6 0-0 1-2 4 0 0 0 1 2 7
Grant Singleton 19 0-5 0-3 1-2 5 0 0 0 2 4 1
Sadarius Bowser 14 0-5 0-1 1-2 1 0 1 1 2 0 1
Delmar Moore 12 1-5 0-1 1-2 7 0 0 0 1 3 3
Drue Drinnon 21 2-7 0-1 2-2 4 0 0 0 6 0 6
DERRICK SINKLER JR 14 0-4 0-2 1-2 3 1 0 0 1 0 1
Dontarius James 20 0-8 0-2 3-3 3 0 0 0 2 1 3
Total 161 8-51 0-13 12-17 33 1 2 1 16 12 28

Compton Magic (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Timmy Allen 15 4-8 0-0 2-2 3 1 0 0 0 3 10
Onyeka Okongwu 20 5-6 0-0 1-2 4 1 1 2 2 3 11
Harrison Butler 20 5-11 0-1 0-0 5 2 2 0 0 2 10
Jordan Starr 19 0-1 0-1 0-0 2 2 1 0 0 0 0
Jules Bernard 20 2-6 0-2 5-7 6 2 1 0 2 3 9
Eric Mobley 22 2-7 0-1 2-2 7 0 3 0 2 2 6
Jarod Lucas 21 5-12 2-6 0-0 6 0 1 0 1 1 12
Jovan Blacksher Jr 23 3-5 0-1 0-0 5 2 0 0 0 0 6
Total 160 26-56 2-12 10-13 38 10 9 2 7 14 64
Back