Show game
- Home team: Team BBC
- Away team: Ramey Jets United
Team BBC (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jordon Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Goyena III | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
zachary pfaffenberger | 20 | 2-3 | 0-0 | 2-4 | 4 | 0 | 1 | 1 | 2 | 5 | 6 |
Montez Mathis | 21 | 4-12 | 0-2 | 2-4 | 3 | 1 | 1 | 0 | 3 | 5 | 10 |
Jaylin Andrews | 5 | 0-3 | 0-2 | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
christian Jones | 14 | 0-3 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
Qwanzi Samuels | 25 | 2-5 | 0-1 | 1-2 | 1 | 2 | 1 | 0 | 1 | 5 | 5 |
Da'Shawn Phillip | 21 | 4-7 | 0-0 | 2-2 | 5 | 2 | 2 | 0 | 0 | 3 | 10 |
Immanuel Quickley | 31 | 7-11 | 1-5 | 5-6 | 2 | 4 | 2 | 1 | 2 | 0 | 20 |
Xavier Johnson | 18 | 1-4 | 1-1 | 1-2 | 3 | 0 | 2 | 0 | 2 | 3 | 4 |
Brandon Watson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 159 | 20-48 | 2-13 | 13-22 | 21 | 9 | 11 | 2 | 13 | 24 | 55 |
Ramey Jets United (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Yahuza Rasas | 11 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
Gaven Pinkley | 22 | 3-6 | 2-4 | 3-4 | 2 | 0 | 0 | 0 | 1 | 4 | 11 |
Cade Combs | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telly Wright Jr. | 8 | 2-2 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
Jared Phillips | 21 | 1-4 | 0-3 | 2-2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
Deandre Campbell | 22 | 1-4 | 0-1 | 4-6 | 6 | 4 | 1 | 0 | 2 | 2 | 6 |
Torrence Watson | 24 | 4-10 | 0-4 | 0-1 | 6 | 0 | 1 | 1 | 5 | 3 | 8 |
Courtney Turner-Ramey | 29 | 6-13 | 0-3 | 9-11 | 11 | 4 | 2 | 0 | 5 | 6 | 21 |
Jerome Reed | 18 | 0-2 | 0-0 | 2-4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Total | 160 | 19-47 | 4-18 | 20-28 | 32 | 9 | 5 | 1 | 16 | 18 | 62 |