Show game

SC Supreme (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Zion Williamson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Jacquelle Moody 22 1-5 0-1 0-2 3 2 0 0 2 0 2
Quincy Oglesby 5 1-1 0-0 0-0 0 0 0 0 0 0 2
Kyle Tracy 8 0-2 0-1 1-2 3 0 0 0 3 0 1
Ahkeem Lawson 14 0-1 0-0 0-0 8 0 2 0 1 2 0
Grant Singleton 28 0-8 0-4 0-0 4 0 1 0 1 5 0
Sadarius Bowser 17 3-4 0-0 2-2 4 0 0 1 0 2 8
Delmar Moore 11 1-6 0-0 0-0 2 0 1 0 1 3 2
Drue Drinnon 24 5-14 4-8 2-6 4 0 2 0 3 2 16
DERRICK SINKLER JR 6 0-3 0-1 0-0 0 0 0 0 1 0 0
Dontarius James 23 4-9 0-4 0-0 4 0 0 0 3 2 8
Total 158 15-53 4-19 5-12 32 2 6 1 15 16 39

New World (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Quentin Millora-Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Frevado Morse 0 0-1 0-0 0-0 0 0 0 0 0 0 0
Darron Barnes 14 1-6 0-0 2-2 5 2 1 0 2 0 4
Raidell de Pree 12 0-2 0-1 0-0 2 2 0 0 0 1 0
dalvaun mitchell 14 2-9 1-4 0-2 0 1 0 0 0 0 5
valentin bilounga 20 0-2 0-0 0-0 6 1 0 3 0 0 0
Kobby Ayetey 13 1-2 1-2 0-0 3 1 2 0 0 1 3
karim coulibaly 12 4-9 0-1 0-1 4 1 0 0 0 1 8
David McCullough 16 4-8 0-1 7-10 5 0 2 2 1 2 15
Terence Lewis 17 8-11 0-1 1-1 6 1 0 0 1 1 17
Amir Harris 22 3-8 1-1 1-2 4 2 1 1 1 0 8
sherif kenney 19 2-4 1-3 1-2 4 3 3 0 1 2 6
Total 159 25-62 4-14 12-20 39 14 9 6 6 8 66
Back