Show game
- Home team: Team BBC
- Away team: Game Elite 2019
Team BBC (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jordon Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Goyena III | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
zachary pfaffenberger | 20 | 2-5 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 2 | 4 | 6 |
Montez Mathis | 26 | 9-19 | 3-10 | 3-7 | 5 | 0 | 2 | 1 | 2 | 0 | 24 |
Jaylin Andrews | 17 | 0-2 | 0-0 | 1-3 | 7 | 0 | 0 | 0 | 0 | 4 | 1 |
christian Jones | 9 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Qwanzi Samuels | 18 | 3-5 | 1-1 | 1-1 | 2 | 1 | 0 | 0 | 2 | 1 | 8 |
Da'Shawn Phillip | 9 | 2-4 | 0-0 | 0-1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
Immanuel Quickley | 30 | 5-17 | 2-9 | 6-8 | 4 | 2 | 0 | 0 | 2 | 3 | 18 |
Xavier Johnson | 27 | 3-8 | 1-6 | 2-2 | 3 | 5 | 2 | 0 | 2 | 2 | 9 |
Brandon Watson | 4 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 160 | 25-62 | 8-27 | 15-24 | 29 | 9 | 5 | 1 | 10 | 15 | 73 |
Game Elite 2019 (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Ramsey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylin Williams | 16 | 5-9 | 0-1 | 1-1 | 4 | 0 | 0 | 1 | 1 | 4 | 11 |
Joshua Nickelberry | 32 | 6-12 | 2-5 | 0-1 | 5 | 0 | 0 | 0 | 3 | 4 | 14 |
Quinn Richey | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Issa Muhammad | 9 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
BEYUAN HENDRICKS | 16 | 2-5 | 0-2 | 0-0 | 4 | 2 | 0 | 0 | 2 | 1 | 4 |
Christian Brown | 31 | 6-14 | 0-2 | 6-9 | 11 | 3 | 0 | 0 | 1 | 3 | 18 |
Ashton Hagans | 29 | 8-10 | 1-3 | 5-7 | 7 | 11 | 4 | 0 | 2 | 1 | 22 |
calvin felder | 24 | 3-4 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 4 | 3 | 6 |
Total | 160 | 31-58 | 3-15 | 12-18 | 35 | 17 | 4 | 2 | 14 | 18 | 77 |