Show game
- Home team: Team Rose
- Away team: Ohio Basketball Club
Team Rose (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Coleman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Belcaster | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Gasby | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Martin | 24 | 3-8 | 0-4 | 0-0 | 3 | 1 | 1 | 0 | 3 | 2 | 6 |
Brian Hernandez | 6 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Raekwon Drake | 26 | 4-8 | 0-0 | 6-7 | 11 | 3 | 2 | 3 | 2 | 2 | 14 |
marquise Walker | 8 | 2-4 | 2-2 | 1-2 | 0 | 1 | 0 | 0 | 1 | 2 | 7 |
Jordan Matthews | 24 | 2-4 | 0-0 | 4-4 | 3 | 0 | 0 | 0 | 5 | 1 | 8 |
Treavon Martin | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Tyree Martin | 17 | 1-3 | 0-0 | 0-0 | 6 | 0 | 1 | 1 | 0 | 2 | 2 |
Kendle Moore | 31 | 8-13 | 5-9 | 7-7 | 6 | 2 | 1 | 0 | 2 | 2 | 28 |
Kawainse Wilkins | 17 | 0-4 | 0-1 | 5-5 | 6 | 0 | 0 | 0 | 1 | 4 | 5 |
Isaiah Fuller | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 160 | 20-48 | 7-18 | 25-27 | 35 | 8 | 6 | 4 | 15 | 18 | 72 |
Ohio Basketball Club (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Mayle | 8 | 0-1 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Austin Rotroff | 5 | 1-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
Reed Sunahara | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Dwayne Cohill | 28 | 2-8 | 1-3 | 1-2 | 3 | 1 | 0 | 0 | 1 | 2 | 6 |
Robert Carmody IV | 27 | 3-11 | 2-7 | 8-11 | 6 | 0 | 2 | 0 | 2 | 1 | 16 |
Dale Bonner | 21 | 2-6 | 2-5 | 2-2 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
Coryon Rice | 10 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Sincere Carry | 27 | 6-8 | 1-2 | 0-0 | 2 | 5 | 1 | 1 | 5 | 5 | 13 |
Christian Guess | 23 | 8-16 | 0-3 | 2-5 | 7 | 1 | 0 | 0 | 1 | 6 | 18 |
Jerry Higgins | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Total | 160 | 23-54 | 7-22 | 14-24 | 27 | 9 | 3 | 1 | 13 | 20 | 67 |