Show game
- Home team: Upward Stars
- Away team: The Firm
Upward Stars (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Michee Miange | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Ntambwe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Galloway | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerrel Kelly | 23 | 2-3 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 1 | 3 | 5 |
Rahshane Duncan | 9 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Diamante Brown | 16 | 3-7 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
Jordan Cantey | 11 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
vincent Cole | 24 | 6-16 | 3-7 | 5-6 | 7 | 1 | 0 | 0 | 1 | 1 | 20 |
Koby Fulton | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Caldwell | 25 | 1-5 | 0-3 | 1-1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
Joshua Caldwell | 27 | 2-5 | 1-2 | 7-8 | 5 | 1 | 0 | 0 | 1 | 0 | 12 |
Jermaine Patterson | 20 | 2-4 | 2-4 | 0-0 | 4 | 5 | 3 | 0 | 0 | 1 | 6 |
Total | 160 | 16-47 | 6-18 | 16-21 | 22 | 8 | 3 | 1 | 4 | 12 | 54 |
The Firm (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Elijah Buchanan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clifford Omoruyi | 13 | 2-2 | 0-0 | 1-2 | 5 | 0 | 0 | 1 | 1 | 1 | 5 |
D'Andre Johnson | 11 | 3-4 | 2-2 | 3-4 | 5 | 0 | 0 | 0 | 2 | 1 | 11 |
Precious Ikediashi | 22 | 2-5 | 0-0 | 0-0 | 5 | 0 | 0 | 3 | 0 | 5 | 4 |
Christian Hinckson | 27 | 1-6 | 0-2 | 3-5 | 6 | 1 | 0 | 1 | 2 | 1 | 5 |
Ithiel Horton | 28 | 3-8 | 0-4 | 3-4 | 1 | 2 | 1 | 0 | 1 | 0 | 9 |
Raheem Carter | 7 | 0-1 | 0-1 | 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Kyle Lofton | 32 | 5-8 | 0-1 | 1-2 | 3 | 3 | 0 | 1 | 1 | 3 | 11 |
Jordyn Owens | 20 | 4-10 | 3-8 | 0-0 | 4 | 0 | 0 | 0 | 1 | 3 | 11 |
Total | 160 | 20-44 | 5-18 | 12-18 | 30 | 6 | 1 | 6 | 8 | 15 | 57 |