Show game
- Home team: Team Carroll
- Away team: Gamepoint Pump N Run
Team Carroll (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Randall Tolbert | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyger Quarles | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Stuckey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant Lancaster, Jr. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason King | 19 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
Isaac Chatman | 16 | 3-9 | 0-2 | 2-2 | 4 | 0 | 1 | 0 | 0 | 3 | 8 |
Xavier Williams | 21 | 5-8 | 1-1 | 5-7 | 2 | 0 | 1 | 1 | 1 | 3 | 16 |
Marcus bates | 10 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
Kailex Stephens | 15 | 0-5 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
Diante Wood | 18 | 5-9 | 0-2 | 3-4 | 2 | 4 | 3 | 0 | 3 | 2 | 13 |
Caleb Fields | 16 | 2-2 | 0-0 | 4-8 | 2 | 4 | 2 | 0 | 1 | 4 | 8 |
Travarus Carroll | 16 | 0-0 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 5 | 1 | 0 |
Jared Sherfield | 23 | 5-8 | 1-2 | 4-7 | 2 | 0 | 3 | 0 | 0 | 1 | 15 |
Total | 154 | 21-48 | 2-9 | 18-28 | 21 | 10 | 13 | 3 | 13 | 17 | 62 |
Gamepoint Pump N Run (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Kremer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Colvin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Odhiambo | 16 | 3-6 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 2 | 2 | 6 |
Jordan Guest | 18 | 6-7 | 3-3 | 2-2 | 7 | 1 | 0 | 0 | 4 | 5 | 17 |
Warren Washington | 27 | 4-9 | 0-1 | 3-4 | 7 | 3 | 1 | 3 | 1 | 4 | 11 |
Austin Galuppo | 13 | 4-6 | 3-5 | 0-0 | 4 | 0 | 0 | 0 | 2 | 0 | 11 |
Taurus Samuels | 30 | 3-6 | 1-1 | 3-5 | 2 | 3 | 1 | 0 | 2 | 2 | 10 |
Ethan Anderson | 28 | 3-6 | 0-2 | 4-4 | 4 | 2 | 3 | 0 | 5 | 3 | 10 |
Wayne Arnold | 14 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
Pearson Parker | 14 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 6 | 1 | 0 |
Total | 160 | 23-44 | 7-14 | 12-15 | 28 | 10 | 7 | 4 | 24 | 20 | 65 |