Show game

Team Knight (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Caleb Catto 29 7-16 5-9 0-0 5 2 1 0 3 2 19
Akeil Shakoor 5 1-3 1-2 1-2 5 2 0 0 0 0 4
Brandon Hill 2 0-0 0-0 0-0 0 0 0 0 0 1 0
Jacob Tracey 12 0-1 0-1 0-0 2 0 0 0 0 0 0
Cade Long 7 0-4 0-2 2-2 0 2 1 0 0 1 2
Jahmel Myers 18 2-4 0-0 0-0 3 0 0 1 2 4 4
Colin Castleton 26 3-5 0-1 6-10 8 1 0 1 0 0 12
Kaleb Fitzgerald 12 4-8 0-1 2-3 1 2 1 0 3 1 10
Mame Niang 28 3-4 1-2 0-0 4 0 2 1 1 4 7
Berrick Jeanlouis 21 4-10 0-1 0-0 3 1 1 0 1 0 8
Total 160 24-55 7-19 11-17 31 10 6 3 10 13 66

SC Supreme (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Jacquelle Moody 25 2-5 0-1 0-1 4 2 0 0 1 1 4
Quincy Oglesby 3 0-0 0-0 0-0 2 0 0 0 0 1 0
Zion Williamson 31 12-21 2-4 5-8 9 1 2 2 4 2 31
Trevor Hensley 15 4-6 3-4 3-3 2 1 0 0 1 0 14
Ahkeem Lawson 20 2-5 0-0 0-0 3 1 0 0 1 2 4
William Norman 15 0-2 0-1 0-0 3 3 1 0 2 1 0
Sadarius Bowser 22 1-4 0-0 0-0 4 0 1 1 1 4 2
Dontarius James 28 6-15 3-7 2-2 4 1 0 0 0 3 17
Total 159 27-58 8-17 10-14 31 9 4 3 10 14 72
Back