Show game
- Home team: Ohio Basketball Club
- Away team: Basketball University
Ohio Basketball Club (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Mayle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Culver | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Rotroff | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Sunahara | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwayne Cohill | 30 | 5-8 | 1-2 | 2-4 | 4 | 1 | 2 | 0 | 1 | 1 | 13 |
Antoine Smith | 24 | 4-8 | 3-5 | 3-3 | 6 | 1 | 0 | 0 | 1 | 1 | 14 |
Robert Carmody IV | 27 | 3-12 | 3-7 | 8-10 | 5 | 0 | 4 | 0 | 2 | 4 | 17 |
Dale Bonner | 9 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
Coryon Rice | 11 | 0-1 | 0-1 | 2-2 | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
Sincere Carry | 23 | 1-2 | 1-1 | 1-2 | 4 | 6 | 0 | 0 | 4 | 1 | 4 |
Christian Guess | 29 | 8-13 | 0-2 | 2-4 | 5 | 1 | 0 | 0 | 2 | 0 | 18 |
Jerry Higgins | 7 | 1-4 | 0-2 | 2-2 | 1 | 2 | 2 | 0 | 2 | 0 | 4 |
Total | 160 | 24-51 | 9-21 | 20-27 | 29 | 12 | 8 | 1 | 13 | 9 | 77 |
Basketball University (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Anderson Tolbert | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigel Hawkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Souleymane Doumbia | 14 | 4-7 | 0-0 | 0-0 | 7 | 0 | 1 | 3 | 2 | 2 | 8 |
William Baker | 22 | 2-6 | 0-1 | 0-0 | 5 | 1 | 0 | 0 | 3 | 4 | 4 |
Charles Smith IV | 23 | 2-8 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 2 | 4 | 4 |
Quentin Grimes | 25 | 7-14 | 3-8 | 3-4 | 5 | 2 | 1 | 0 | 3 | 2 | 20 |
Tyron McMillan | 7 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
Greg Brown III | 31 | 5-10 | 1-3 | 3-3 | 4 | 0 | 0 | 0 | 0 | 2 | 14 |
Sahvir Wheeler | 32 | 4-9 | 0-2 | 2-2 | 3 | 2 | 3 | 0 | 3 | 3 | 10 |
Collin Warren | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 161 | 25-55 | 4-17 | 8-9 | 29 | 5 | 5 | 3 | 14 | 21 | 62 |