Show game
- Home team: Team Elite (Detroit)
- Away team: Stackhouse Elite
Team Elite (Detroit) (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Roberts | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keion Epps | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latrell Fordham | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Armstrong | 27 | 5-10 | 1-2 | 3-8 | 8 | 2 | 1 | 0 | 1 | 2 | 14 |
Jimmy Bell Jr | 23 | 3-8 | 0-0 | 6-10 | 6 | 0 | 1 | 0 | 2 | 1 | 12 |
Harrison Gilstrap | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Saine | 22 | 1-2 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
Kristian Lafayette | 19 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 5 | 0 |
Dreyon Jordan O'Neal | 4 | 0-1 | 0-1 | 0-2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Dwan Mathis | 1 | 2-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
Mario Whitley | 5 | 3-3 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
Austin Roland | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
charles brown | 13 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Davion Williams | 12 | 2-8 | 0-2 | 2-2 | 1 | 2 | 0 | 0 | 1 | 2 | 6 |
Julian Dozier Jr | 20 | 3-10 | 2-6 | 2-3 | 3 | 0 | 1 | 0 | 1 | 2 | 10 |
Total | 160 | 19-47 | 4-14 | 15-29 | 30 | 5 | 5 | 0 | 12 | 16 | 57 |
Stackhouse Elite (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
REGINALD CLARK | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Augustine ominu | 7 | 2-5 | 0-0 | 1-2 | 5 | 0 | 0 | 1 | 0 | 5 | 5 |
amari kelly | 24 | 2-4 | 0-0 | 3-4 | 3 | 1 | 0 | 3 | 1 | 2 | 7 |
Tabais Long | 12 | 2-6 | 0-2 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
Kris Wooten | 27 | 5-11 | 3-8 | 0-0 | 1 | 4 | 0 | 0 | 1 | 1 | 13 |
Tyrone Nesby IV | 21 | 1-6 | 1-4 | 2-2 | 4 | 0 | 0 | 0 | 3 | 4 | 5 |
Cory Hightower | 22 | 5-8 | 1-1 | 4-4 | 8 | 1 | 1 | 0 | 0 | 3 | 15 |
Dequarius Nicholas | 8 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Dalvin White | 21 | 2-5 | 0-0 | 3-3 | 3 | 5 | 2 | 0 | 2 | 3 | 7 |
Timothy Stargell,Jr. | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maxwell Johns | 12 | 2-4 | 1-2 | 0-0 | 2 | 2 | 1 | 0 | 1 | 1 | 5 |
Total | 160 | 21-52 | 6-19 | 13-15 | 31 | 13 | 6 | 4 | 10 | 20 | 61 |