Show game

NY Jayhawks (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Nahjeir Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Joshua Galloway 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Lukas Yurasits 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Majur Majak 7 0-1 0-0 0-1 2 0 0 0 0 3 0
Giorgi Bezhanishvili 23 1-6 1-5 2-2 2 1 0 1 0 5 5
Donatas Kupsas 25 6-15 3-4 4-7 8 3 2 0 2 2 19
CHARLES PRIDE 22 5-7 2-4 0-0 4 1 3 0 2 1 12
Sam Peek 2 0-2 0-2 0-0 0 0 0 0 0 2 0
Darius Kinnel 9 0-6 0-3 0-0 1 0 0 0 0 1 0
Samba Diallo 19 5-8 1-2 5-8 6 1 3 0 0 2 16
Savion Lewis 25 2-6 0-0 2-4 1 8 2 0 1 1 6
Frankie Policelli 28 4-11 2-8 0-0 7 0 1 0 1 2 10
Total 160 23-62 9-28 13-22 31 14 11 1 6 19 68

Exum Elite Utah Prospects (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Matthew Van Komen 21 4-6 0-0 2-3 6 0 0 2 1 3 10
Michael Frazier 9 0-0 0-0 0-0 5 0 0 1 0 1 0
Isaac Johnson 14 1-6 0-2 0-0 2 1 0 0 2 6 2
cameron krystkowiak 20 2-5 0-2 0-1 2 1 0 0 2 1 4
Jaxon Edelmayer 29 1-3 0-1 3-4 7 1 0 0 1 1 5
Daxton Carr 24 1-5 0-4 4-7 4 1 0 1 5 4 6
Damion Squire 14 2-4 0-2 0-1 4 3 0 1 6 0 4
Hunter Erickson 29 7-13 3-8 5-7 3 1 0 0 2 2 22
Total 160 18-42 3-19 14-23 33 8 0 5 19 18 53
Back