Show game

Team Carroll (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Randall Tolbert 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Justin Stuckey 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Jason King 11 2-3 0-1 0-0 3 0 1 0 1 1 4
Isaac Chatman 24 7-11 0-0 2-3 6 1 0 1 0 2 16
Xavier Williams 25 2-7 0-0 5-10 10 3 2 0 0 1 9
Marcus bates 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Kailex Stephens 8 1-2 0-1 0-0 3 0 0 0 1 0 2
Diante Wood 21 3-10 0-2 4-4 4 0 1 0 3 3 10
Caleb Fields 14 4-10 1-3 3-7 6 4 1 0 1 3 12
Travarus Carroll 16 0-4 0-1 2-2 0 3 0 0 2 1 2
Tyger Quarles 11 0-0 0-0 0-0 1 0 0 0 0 0 0
Jared Sherfield 21 1-5 0-1 0-0 1 0 0 0 1 0 2
Bryant Lancaster, Jr. 12 1-7 0-3 1-2 5 0 1 0 0 1 3
Total 164 21-59 1-12 17-28 39 11 6 1 9 12 60

EG10 Basketball (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Phil Redd 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Dean Tate 0 0-0 0-0 0-0 0 0 0 0 0 0 0
jaron glenn 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Brandon Vernon 8 2-7 0-4 0-0 2 1 1 0 0 2 4
Richard Hardister 10 0-2 0-1 0-0 2 0 0 0 0 1 0
Caleb Brown 22 4-7 0-2 0-0 8 2 1 0 5 5 8
Myja White 27 8-20 4-12 1-4 6 1 1 0 5 0 21
Jay Hines 21 2-6 0-0 0-0 3 2 0 0 0 3 4
Tyler Andrew 24 4-9 2-5 0-0 6 1 0 1 1 2 10
Shamar Dillard 11 3-6 1-2 0-1 3 0 0 1 2 1 7
Donyell Meredith II 21 3-7 1-2 0-2 7 1 3 0 1 1 7
DaVon Bradley 19 0-2 0-1 0-0 0 2 0 0 0 2 0
Total 163 26-66 8-29 1-7 37 10 6 2 14 17 61
Back