Show game
- Home team: Team Elite (Detroit)
- Away team: Rytes Warriors
Team Elite (Detroit) (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Roberts | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwan Mathis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Whitley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keion Epps | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davion Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Armstrong | 27 | 6-11 | 1-3 | 5-9 | 7 | 3 | 1 | 1 | 6 | 3 | 18 |
Jimmy Bell Jr | 7 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Harrison Gilstrap | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Donovan Saine | 12 | 1-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Kristian Lafayette | 12 | 1-4 | 0-0 | 0-0 | 7 | 0 | 1 | 1 | 1 | 2 | 2 |
Dreyon Jordan O'Neal | 19 | 3-9 | 1-3 | 0-2 | 6 | 0 | 0 | 2 | 1 | 4 | 7 |
DaJion Humphrey | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Roland | 19 | 2-6 | 0-2 | 1-1 | 2 | 2 | 1 | 0 | 1 | 1 | 5 |
Latrell Fordham | 8 | 1-3 | 1-1 | 0-2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
charles brown | 19 | 1-2 | 0-1 | 2-2 | 2 | 1 | 2 | 0 | 0 | 2 | 4 |
Julian Dozier Jr | 23 | 4-9 | 1-4 | 2-2 | 2 | 5 | 2 | 0 | 5 | 4 | 11 |
Total | 154 | 19-47 | 4-14 | 11-20 | 34 | 11 | 7 | 4 | 16 | 21 | 53 |
Rytes Warriors (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Sukhanov | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ShaunMickael Morris | 10 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Curtis Aiken Jr. | 22 | 4-5 | 1-1 | 2-2 | 4 | 4 | 2 | 0 | 2 | 1 | 11 |
Aneury Parra | 26 | 4-12 | 0-0 | 4-8 | 15 | 3 | 2 | 0 | 3 | 2 | 12 |
Keeno Holmes | 9 | 1-4 | 0-1 | 2-2 | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
Daivon Stephens | 22 | 1-11 | 0-6 | 3-3 | 10 | 0 | 0 | 1 | 1 | 4 | 5 |
Naim Miller | 18 | 1-3 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 2 | 1 | 3 |
Elvis Rosa | 27 | 8-12 | 1-3 | 4-8 | 3 | 4 | 2 | 0 | 4 | 3 | 21 |
Malik Potter | 17 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Total | 151 | 19-49 | 3-14 | 16-25 | 39 | 11 | 9 | 1 | 12 | 15 | 57 |