Show game
New World (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Quentin Millora-Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darron Barnes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raidell de Pree | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
valentin bilounga | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dalvaun mitchell | 18 | 1-4 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 3 | 1 | 3 |
Kobby Ayetey | 27 | 9-11 | 0-0 | 3-5 | 6 | 0 | 1 | 0 | 1 | 2 | 21 |
karim coulibaly | 16 | 3-4 | 0-0 | 2-2 | 5 | 0 | 1 | 0 | 2 | 4 | 8 |
David McCullough | 14 | 3-4 | 0-1 | 3-3 | 2 | 0 | 1 | 1 | 2 | 3 | 9 |
Michael Speight | 12 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
Terence Lewis | 18 | 3-4 | 0-0 | 2-2 | 5 | 0 | 2 | 0 | 2 | 3 | 8 |
Frevado Morse | 20 | 3-8 | 1-4 | 4-6 | 1 | 0 | 1 | 0 | 1 | 5 | 11 |
Amir Harris | 12 | 3-4 | 0-1 | 0-1 | 2 | 0 | 1 | 0 | 2 | 2 | 6 |
sherif kenney | 23 | 6-12 | 1-3 | 0-4 | 0 | 7 | 1 | 0 | 1 | 5 | 13 |
Total | 160 | 32-54 | 3-12 | 14-23 | 21 | 9 | 10 | 1 | 15 | 27 | 81 |
1 Family (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Ndiaga Diop | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Erickson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Hollman | 13 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
Lahat Thioune | 23 | 6-7 | 0-0 | 1-6 | 5 | 2 | 1 | 0 | 1 | 0 | 13 |
Moussa Diabte | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Marquis Jackson | 15 | 2-2 | 1-1 | 1-2 | 4 | 4 | 0 | 0 | 2 | 2 | 6 |
Amanze Ngumezi | 18 | 1-7 | 0-2 | 0-0 | 6 | 2 | 1 | 0 | 2 | 2 | 2 |
Nassir Little | 15 | 6-13 | 0-2 | 8-8 | 8 | 2 | 2 | 2 | 4 | 4 | 20 |
Ronaldo Segu | 26 | 1-3 | 0-0 | 9-12 | 2 | 6 | 1 | 0 | 4 | 3 | 11 |
Stacy Burse | 13 | 2-4 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 6 |
Zachary Scott | 31 | 7-13 | 3-4 | 9-10 | 6 | 0 | 2 | 0 | 0 | 3 | 26 |
Total | 160 | 25-51 | 6-12 | 28-38 | 33 | 16 | 8 | 2 | 19 | 18 | 84 |