Show game
- Home team: Stackhouse Elite
- Away team: Ramey Jets United
Stackhouse Elite (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
REGINALD CLARK | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin White | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Augustine ominu | 18 | 3-5 | 0-0 | 0-0 | 8 | 0 | 2 | 2 | 3 | 5 | 6 |
amari kelly | 18 | 7-11 | 0-0 | 1-3 | 8 | 0 | 0 | 1 | 1 | 3 | 15 |
Tabais Long | 15 | 2-2 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 1 | 1 | 4 |
Kris Wooten | 22 | 6-10 | 4-8 | 0-0 | 2 | 2 | 1 | 0 | 0 | 3 | 16 |
Tyrone Nesby IV | 24 | 4-9 | 3-7 | 0-0 | 6 | 2 | 0 | 0 | 2 | 0 | 11 |
Cory Hightower | 22 | 3-6 | 0-0 | 2-4 | 5 | 1 | 0 | 1 | 1 | 4 | 8 |
Dequarius Nicholas | 8 | 1-3 | 1-1 | 2-3 | 2 | 0 | 1 | 0 | 3 | 1 | 5 |
Dalvin White | 18 | 2-6 | 1-2 | 0-0 | 2 | 7 | 0 | 0 | 2 | 2 | 5 |
Timothy Stargell,Jr. | 7 | 1-2 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Maxwell Johns | 8 | 0-2 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Total | 160 | 29-56 | 9-20 | 5-13 | 37 | 14 | 7 | 4 | 15 | 20 | 72 |
Ramey Jets United (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Yahuza Rasas | 21 | 2-4 | 0-1 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
Joseph Reece | 23 | 7-11 | 2-5 | 2-4 | 4 | 0 | 0 | 1 | 3 | 1 | 18 |
Gaven Pinkley | 17 | 2-3 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
Cade Combs | 7 | 0-2 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
Telly Wright Jr. | 16 | 3-4 | 2-3 | 1-1 | 0 | 1 | 3 | 0 | 0 | 0 | 9 |
Jared Phillips | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Deandre Campbell | 13 | 0-5 | 0-2 | 3-4 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
Torrence Watson | 22 | 1-6 | 0-5 | 3-4 | 4 | 0 | 1 | 2 | 3 | 0 | 5 |
Courtney Turner-Ramey | 27 | 1-9 | 1-2 | 2-4 | 4 | 3 | 0 | 0 | 2 | 2 | 5 |
Jerome Reed | 5 | 2-3 | 0-0 | 3-3 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
Total | 160 | 18-48 | 5-20 | 15-25 | 25 | 6 | 5 | 3 | 13 | 11 | 56 |