Show game
- Home team: YIIS TX FUTURE
- Away team: Team Bradley NW Panthers
YIIS TX FUTURE (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Chaput | 12 | 2-4 | 1-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 |
Christopher Mullins | 16 | 0-2 | 0-2 | 5-6 | 3 | 4 | 1 | 1 | 4 | 1 | 5 |
Charles Bassey | 25 | 4-11 | 0-1 | 0-0 | 10 | 1 | 1 | 2 | 4 | 1 | 8 |
Larry Wise | 21 | 5-10 | 5-7 | 2-2 | 4 | 2 | 0 | 0 | 0 | 1 | 17 |
Ousmane Ndim | 15 | 1-1 | 0-0 | 2-2 | 5 | 1 | 0 | 0 | 0 | 1 | 4 |
Mar'Qualen Grant | 10 | 1-3 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
Michael Jankovich | 16 | 4-6 | 4-6 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 | 12 |
Moustapha Diene | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
James Jean-Marie | 13 | 2-3 | 0-0 | 5-8 | 2 | 0 | 0 | 0 | 3 | 0 | 9 |
Kein Maisonneuve | 8 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Montre' Gipson | 18 | 4-6 | 2-4 | 0-0 | 8 | 2 | 0 | 0 | 0 | 0 | 10 |
Jamail Pink | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 160 | 25-51 | 12-24 | 16-20 | 36 | 15 | 2 | 3 | 15 | 12 | 78 |
Team Bradley NW Panthers (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Lezjon Bonds | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Hester Jr. | 16 | 1-4 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 2 | 3 | 2 |
Etan Collins | 13 | 1-3 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Jalen Green | 32 | 3-13 | 3-12 | 0-0 | 4 | 3 | 1 | 2 | 2 | 3 | 9 |
Collin Kelley | 25 | 4-9 | 0-0 | 2-3 | 9 | 2 | 1 | 1 | 1 | 4 | 10 |
Cameron Tyson | 25 | 10-21 | 10-20 | 3-3 | 2 | 0 | 2 | 0 | 0 | 1 | 33 |
Edward Turner III | 31 | 5-10 | 0-2 | 0-0 | 1 | 12 | 2 | 0 | 3 | 2 | 10 |
Thomas Miles | 18 | 4-11 | 2-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 10 |
Total | 160 | 28-71 | 15-38 | 5-8 | 25 | 19 | 6 | 4 | 8 | 16 | 76 |