Show game
- Home team: Mass Rivals
- Away team: Karolina Khaos
Mass Rivals (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Tanahj Pettway | 18 | 2-6 | 0-2 | 1-2 | 5 | 0 | 0 | 0 | 2 | 3 | 5 |
Colin bradanese | 18 | 3-6 | 1-2 | 0-0 | 3 | 0 | 0 | 1 | 1 | 4 | 7 |
Alexander Rivera | 4 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jovan Jones | 14 | 1-4 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 2 | 4 | 2 |
Ousmane Diop | 5 | 1-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
taelon martin | 15 | 4-6 | 1-2 | 1-2 | 7 | 2 | 1 | 0 | 5 | 2 | 10 |
Akok Akok | 22 | 7-15 | 2-7 | 0-0 | 5 | 0 | 0 | 2 | 1 | 2 | 16 |
Andre Reeves Jr. | 6 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
David Mitchell | 10 | 1-3 | 1-1 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 4 |
James Yfantopulos | 20 | 5-8 | 0-2 | 3-4 | 4 | 3 | 0 | 0 | 0 | 1 | 13 |
David Duke Jr | 13 | 4-4 | 0-0 | 1-2 | 4 | 2 | 1 | 0 | 1 | 3 | 9 |
Raheem Solomon | 14 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 |
Total | 159 | 29-58 | 5-20 | 7-14 | 39 | 11 | 4 | 5 | 18 | 25 | 70 |
Karolina Khaos (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
JAMONTY WILLIAMS | 12 | 1-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
Tajah Fraley | 13 | 2-4 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
Eric Burks | 17 | 4-7 | 1-2 | 5-6 | 3 | 0 | 0 | 1 | 1 | 4 | 14 |
Effix Miller | 6 | 0-4 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Cristian Paez | 21 | 0-3 | 0-0 | 2-3 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
Tra'vion McCray | 25 | 5-11 | 1-4 | 3-3 | 3 | 3 | 2 | 0 | 4 | 1 | 14 |
Dontrell Shuler | 32 | 8-15 | 0-3 | 7-8 | 2 | 3 | 3 | 0 | 0 | 2 | 23 |
SKYLAR WILLIAMS | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 133 | 20-46 | 2-11 | 21-25 | 17 | 8 | 6 | 1 | 8 | 10 | 63 |