Show game
- Home team: NY Jayhawks
- Away team: Compton Magic
NY Jayhawks (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Majur Majak | 9 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 |
Joshua Galloway | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Giorgi Bezhanishvili | 16 | 1-7 | 0-1 | 0-1 | 2 | 0 | 0 | 0 | 2 | 6 | 2 |
Donatas Kupsas | 14 | 3-4 | 0-0 | 1-2 | 6 | 1 | 1 | 1 | 4 | 1 | 7 |
CHARLES PRIDE | 27 | 3-10 | 1-7 | 7-8 | 3 | 2 | 4 | 0 | 1 | 2 | 14 |
Lukas Yurasits | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sam Peek | 6 | 1-3 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
Darius Kinnel | 9 | 1-5 | 0-3 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Samba Diallo | 30 | 8-12 | 0-0 | 0-4 | 7 | 4 | 2 | 0 | 2 | 4 | 16 |
Savion Lewis | 17 | 1-1 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 2 | 2 | 3 |
Frankie Policelli | 23 | 3-12 | 1-5 | 0-0 | 4 | 1 | 4 | 1 | 2 | 3 | 7 |
Total | 160 | 23-58 | 2-17 | 10-19 | 25 | 13 | 14 | 3 | 15 | 22 | 58 |
Compton Magic (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Timmy Allen | 25 | 5-13 | 1-2 | 2-3 | 6 | 4 | 0 | 0 | 3 | 3 | 13 |
Onyeka Okongwu | 22 | 5-7 | 0-0 | 9-11 | 7 | 1 | 0 | 0 | 2 | 7 | 19 |
Harrison Butler | 19 | 3-8 | 2-5 | 3-4 | 5 | 0 | 1 | 0 | 3 | 2 | 11 |
Jordan Starr | 14 | 2-4 | 0-1 | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
Jules Bernard | 24 | 5-9 | 1-2 | 2-6 | 2 | 1 | 1 | 0 | 2 | 0 | 13 |
Jarod Lucas | 17 | 1-8 | 1-7 | 4-4 | 2 | 1 | 0 | 0 | 1 | 1 | 7 |
Jovan Blacksher Jr | 18 | 4-5 | 1-2 | 0-0 | 2 | 2 | 3 | 0 | 5 | 4 | 9 |
Total | 139 | 25-54 | 6-19 | 20-28 | 31 | 9 | 5 | 0 | 16 | 17 | 76 |