Show game

Team BBC (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
D'Marco Baucum 19 2-5 0-0 0-0 3 0 1 0 1 2 4
zachary pfaffenberger 13 1-2 0-0 1-4 5 0 1 2 2 4 3
Montez Mathis 27 4-21 1-7 0-3 9 2 0 2 3 3 9
Jaylin Andrews 17 0-2 0-1 3-6 7 2 1 0 2 2 3
christian Jones 17 3-6 1-2 0-0 1 0 0 0 1 5 7
Qwanzi Samuels 10 0-1 0-0 1-2 2 0 1 0 2 2 1
Rob Goyena III 3 0-2 0-2 0-0 0 0 1 0 0 0 0
Immanuel Quickley 28 2-9 1-8 4-4 5 2 0 0 3 2 9
Xavier Johnson 20 1-4 0-3 0-0 0 0 1 0 2 4 2
Yavuz Gultekin 7 2-2 0-0 0-2 3 0 0 0 1 0 4
Total 161 15-54 3-23 9-21 35 6 6 4 17 24 42

Chauncey Billups Elite (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
David Wingett 13 1-6 0-4 0-0 2 0 1 3 2 0 2
Ronnie DeGray III 11 1-3 0-0 0-0 0 0 4 1 1 3 2
Cortney Dean 18 0-4 0-2 0-0 4 2 0 0 0 3 0
Justin McCaw 4 0-0 0-0 0-0 2 0 1 0 0 0 0
D'Auntray Pierce 17 0-3 0-0 1-4 3 0 0 1 2 1 1
Aguek Arop 25 4-8 0-0 5-6 11 1 0 1 2 1 13
John Harge 10 1-2 0-0 0-0 1 0 0 0 1 4 2
Jaizec Lottie 28 5-11 1-4 4-11 4 5 2 0 3 4 15
Samuel Bannec 13 2-6 0-1 1-2 6 2 1 0 2 0 5
Connor Nelson 21 2-11 1-4 5-8 5 0 2 0 3 1 10
Total 160 16-54 2-15 16-31 38 10 11 6 16 17 50
Back