Show game

Twenty Two Vision (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Zach kelch 8 1-1 0-0 0-0 1 0 0 0 0 0 2
John Kiesler 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Andrew Taylor 16 3-5 2-3 0-0 3 3 1 0 4 0 8
Jaxson Hayes 23 1-5 0-1 1-3 9 1 0 4 1 4 3
Adam Kunkel 16 3-10 1-6 1-2 2 1 1 0 0 3 8
Dontaie Allen 20 1-4 0-1 0-0 6 0 1 1 1 1 2
D'marentay Faulkner 18 1-4 0-1 2-2 2 2 0 0 1 1 4
Myles Greenwood 1 0-0 0-0 0-0 1 0 0 0 0 0 0
Antonio Rogers Jr. 1 0-2 0-1 1-2 1 1 1 0 0 0 1
Mickey Pearson 12 2-4 0-0 0-0 3 0 1 1 2 2 4
Raymon Payton 12 2-2 2-2 0-0 2 1 0 0 0 0 6
Romeo Langford 31 9-15 1-5 9-10 4 4 1 2 6 3 28
Total 160 23-52 6-20 14-19 34 13 6 8 15 14 66

SC Supreme (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Quincy Oglesby 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Caleb Sansbury 0 0-0 0-0 0-0 0 0 0 0 0 0 0
DERRICK SINKLER JR 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Jacquelle Moody 19 1-4 0-0 1-2 1 2 0 0 3 0 3
Kyle Tracy 3 0-0 0-0 0-0 0 0 0 0 0 0 0
Zion Williamson 29 13-20 0-3 0-4 7 2 3 2 0 2 26
Chandler Lindsey 11 0-1 0-1 0-0 2 3 0 0 0 1 0
Ahkeem Lawson 8 0-0 0-0 0-0 0 0 0 0 2 1 0
Bishop Richardson 5 0-1 0-1 0-0 0 0 0 0 0 0 0
Grant Singleton 19 3-4 2-3 0-0 0 1 2 0 0 2 8
Sadarius Bowser 24 1-1 0-0 0-0 3 0 0 0 0 0 2
Delmar Moore 5 1-1 0-0 0-0 2 0 0 0 0 1 2
Drue Drinnon 16 1-10 0-4 1-1 2 4 2 0 2 4 3
Dontarius James 21 5-10 1-6 7-10 5 2 2 0 2 5 18
Total 160 25-52 3-18 9-17 22 14 9 2 9 16 62
Back