Show game

SC Supreme (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Jacquelle Moody 30 2-5 1-4 10-10 2 9 2 0 7 3 15
Quincy Oglesby 5 0-0 0-0 0-0 0 0 0 0 2 1 0
Zion Williamson 34 11-22 0-3 11-15 9 1 2 1 1 5 33
Trevor Hensley 18 1-3 1-2 0-0 2 1 1 0 2 2 3
Ahkeem Lawson 24 2-3 0-0 2-2 2 0 0 0 1 2 6
William Norman 13 0-2 0-1 2-5 1 1 1 0 2 0 2
Sadarius Bowser 24 3-6 0-0 0-0 7 0 0 2 0 6 6
Dontarius James 32 9-12 2-3 6-9 8 3 0 0 2 3 26
Total 180 28-53 4-13 31-41 31 15 6 3 17 22 91

Ohio Basketball Club (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Dwayne Cohill 28 4-12 1-3 8-10 5 2 0 0 2 5 17
Antoine Smith 19 4-6 0-2 3-4 6 1 0 0 0 2 11
Robert Carmody IV 32 9-13 6-10 3-5 4 2 2 0 3 4 27
Dale Bonner 22 4-7 0-2 6-6 5 1 0 0 0 5 14
Coryon Rice 15 2-7 0-4 0-0 1 1 2 0 0 1 4
Sincere Carry 18 1-6 0-3 0-0 0 4 1 0 0 2 2
Christian Guess 35 8-15 0-4 5-9 9 3 3 0 2 5 21
Jerry Higgins 6 0-1 0-0 0-0 1 4 1 0 1 1 0
Total 175 32-67 7-28 25-34 31 18 9 0 8 25 96
Back