Show game
- Home team: Team Carroll
- Away team: Basketball University
Team Carroll (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Justin Stuckey | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason King | 10 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
Isaac Chatman | 24 | 5-10 | 2-3 | 2-3 | 4 | 1 | 0 | 1 | 0 | 3 | 14 |
Xavier Williams | 26 | 3-5 | 0-0 | 2-2 | 7 | 3 | 0 | 4 | 0 | 2 | 8 |
Marcus bates | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailex Stephens | 7 | 2-4 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Diante Wood | 26 | 5-13 | 0-3 | 4-5 | 7 | 2 | 2 | 1 | 2 | 3 | 14 |
Caleb Fields | 22 | 4-8 | 0-0 | 2-2 | 3 | 5 | 1 | 0 | 1 | 2 | 10 |
Travarus Carroll | 13 | 1-3 | 0-1 | 3-4 | 2 | 2 | 3 | 0 | 1 | 1 | 5 |
Tyger Quarles | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Sherfield | 25 | 4-7 | 2-4 | 5-6 | 8 | 3 | 0 | 0 | 3 | 2 | 15 |
Bryant Lancaster, Jr. | 5 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 160 | 26-56 | 4-12 | 18-24 | 34 | 16 | 7 | 7 | 9 | 14 | 74 |
Basketball University (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Anderson Tolbert | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigel Hawkins | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Souleymane Doumbia | 15 | 3-6 | 0-0 | 0-0 | 9 | 0 | 2 | 5 | 2 | 0 | 6 |
William Baker | 24 | 6-10 | 0-1 | 0-0 | 4 | 0 | 0 | 2 | 2 | 0 | 12 |
Charles Smith IV | 25 | 2-9 | 0-4 | 1-2 | 5 | 1 | 0 | 0 | 1 | 3 | 5 |
Quentin Grimes | 24 | 2-11 | 0-3 | 0-2 | 3 | 2 | 0 | 0 | 3 | 6 | 4 |
Tyron McMillan | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Greg Brown III | 26 | 2-11 | 1-4 | 4-6 | 6 | 0 | 0 | 3 | 4 | 6 | 9 |
Sahvir Wheeler | 32 | 6-13 | 3-6 | 0-0 | 1 | 6 | 1 | 0 | 4 | 2 | 15 |
Collin Warren | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Total | 159 | 22-64 | 4-18 | 5-10 | 30 | 9 | 4 | 10 | 17 | 20 | 53 |