Show game

Team BBC (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Rayonte' Brown 0 1-2 0-0 0-0 2 0 0 0 0 1 2
D'Marco Baucum 9 2-3 0-1 0-0 2 0 0 0 1 3 4
zachary pfaffenberger 6 2-2 0-0 2-4 0 1 1 0 1 4 6
Montez Mathis 20 7-11 1-3 1-5 0 0 3 0 1 0 16
Jaylin Andrews 14 1-4 0-2 1-2 1 3 1 0 0 2 3
Jamel Melvin 16 0-1 0-0 0-0 2 0 0 1 0 2 0
christian Jones 11 4-9 2-3 0-0 2 1 2 0 0 1 10
Qwanzi Samuels 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Jordon Jones 17 2-4 0-0 1-3 6 1 0 0 0 1 5
Jordan Hairston 17 1-1 1-1 1-2 1 1 0 0 0 0 4
Rob Goyena III 9 1-2 0-1 0-0 0 0 0 0 1 2 2
Immanuel Quickley 20 9-10 5-6 4-7 3 5 1 0 0 0 27
Xavier Johnson 21 1-2 0-1 0-0 2 2 1 0 0 4 2
Total 162 31-51 9-18 10-23 21 14 9 1 4 20 81

Play Hard Play Smart (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Cade Hoppe 7 0-1 0-0 0-0 1 0 0 0 1 0 0
Christopher Gray 9 2-4 0-0 0-0 4 0 0 0 1 0 4
Jordan Brown 27 7-13 0-0 6-12 10 1 0 2 1 3 20
Julice Hamilton 10 0-1 0-0 0-0 1 0 0 0 1 0 0
seth dawson 10 1-1 0-0 0-1 1 1 0 0 2 0 2
Jimmy Beltz 17 1-3 0-2 0-0 1 0 0 0 2 6 2
Ronald Thompson 12 0-1 0-1 0-0 1 0 1 2 1 1 0
Elias King 27 3-6 0-1 3-3 5 1 0 1 2 0 9
Zachary Chappell 27 4-8 1-2 3-4 2 0 1 0 3 4 12
tre'Quan Jones 14 0-2 0-1 0-0 1 1 1 0 2 1 0
Total 160 18-40 1-7 12-20 27 4 3 5 16 15 49
Back