Show game

Team Bradley NW Panthers (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Nehemie Kabeya 27 2-5 0-0 3-4 9 0 0 2 3 6 7
Jaylen Eichler 10 2-5 0-1 1-2 5 0 1 0 1 2 5
Jaden Dewar 2 0-1 0-0 0-0 0 0 1 0 1 0 0
Jalen Green 14 2-4 0-1 0-0 1 0 0 0 1 0 4
Collin Kelley 5 0-1 0-0 0-2 2 0 0 1 0 3 0
Cameron Tyson 29 4-12 2-8 3-3 3 1 1 1 2 5 13
Edward Turner III 27 0-5 0-1 2-3 5 4 2 0 2 4 2
Etan Collins 21 2-5 0-0 4-4 7 0 0 0 2 1 8
Cameron Parker 24 1-4 0-0 9-10 1 2 0 0 1 1 11
Total 159 13-42 2-11 22-28 33 7 5 4 13 22 50

Compton Magic Select (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Wesley Harris 26 4-7 0-0 1-6 4 0 0 1 3 3 9
Kaveon batiste 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Boe Nguidjol 16 2-5 0-0 0-1 4 0 1 0 1 5 4
Bryce Davis 13 2-6 0-0 1-3 5 0 0 0 0 2 5
Jordan Williams 30 5-10 0-3 6-6 4 2 0 0 4 1 16
Christopher Williams 30 3-7 3-7 0-0 4 3 1 0 0 3 9
Jamal Hartwell II 24 3-9 1-5 3-4 1 4 2 0 3 0 10
Rodrick McCobb 13 1-4 0-0 4-4 4 0 0 0 0 1 6
Rylan O'Brien 7 1-2 1-2 0-0 2 0 0 0 0 1 3
Total 160 21-50 5-17 15-24 28 9 4 1 11 16 62
Back