Show game

Team Rose (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Brian Hernandez 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Ryan Martin 25 2-10 2-5 0-0 4 2 1 0 0 0 6
Dannie Smith 17 4-13 1-3 2-2 3 3 0 0 0 4 11
Treavon Martin 19 1-3 0-0 0-0 4 0 0 1 1 0 2
Jayden Gasby 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Raekwon Drake 10 0-1 0-0 0-2 1 1 0 0 0 1 0
Jordan Matthews 14 1-2 0-0 2-3 0 0 0 0 0 0 4
Talen Horton-Tucker 25 4-13 1-5 0-2 5 1 0 1 0 5 9
Tyree Martin 9 0-0 0-0 1-2 2 0 0 0 0 2 1
Kendle Moore 21 4-10 2-5 0-0 5 2 2 1 1 0 10
DaJuan Gordon 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Chase Adams 17 3-10 2-4 2-2 1 1 1 0 0 1 10
Total 160 19-62 8-22 7-13 25 10 4 3 2 13 53

Team Knight (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Caleb Catto 28 4-9 1-1 1-2 6 5 0 0 1 1 10
Luke Anderson 19 5-10 2-3 0-0 6 0 0 2 2 1 12
Akeil Shakoor 9 0-2 0-0 0-0 2 3 0 1 1 1 0
Brandon Hill 1 0-0 0-0 0-0 0 0 0 0 0 1 0
Cade Long 7 0-0 0-0 0-0 1 0 0 0 0 1 0
Jahmel Myers 21 3-7 0-0 4-4 3 0 0 1 0 2 10
Colin Castleton 22 4-4 0-0 8-9 9 1 0 2 3 2 16
Bryan Greenlee 22 2-4 1-1 0-0 1 3 0 0 0 1 5
Mame Niang 12 3-6 1-3 0-1 4 0 0 0 1 1 7
Berrick Jeanlouis 18 5-6 0-0 0-0 2 1 1 0 0 0 10
Total 159 26-48 5-8 13-16 34 13 1 6 8 11 70
Back