Show game
- Home team: Garner Road - Creecy
- Away team: Game Elite Orange
Garner Road - Creecy (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
issiah mclean | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jaylan Heggie | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Xavier Fennell | 18 | 3-5 | 0-1 | 1-4 | 5 | 0 | 2 | 0 | 1 | 2 | 7 |
Dow Dunton | 18 | 2-6 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
Trayvon Ferrell | 18 | 3-7 | 0-1 | 3-4 | 5 | 0 | 0 | 0 | 1 | 2 | 9 |
D'Elliott Greenwade | 9 | 0-0 | 0-0 | 0-4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Travon Mayo | 17 | 5-7 | 0-1 | 4-6 | 3 | 1 | 0 | 1 | 2 | 1 | 14 |
Bryant Randleman | 24 | 1-3 | 0-1 | 6-7 | 4 | 1 | 1 | 2 | 3 | 3 | 8 |
Erik Alvey | 16 | 1-5 | 0-1 | 2-2 | 6 | 0 | 1 | 1 | 3 | 2 | 4 |
Andreas Wilson | 24 | 8-11 | 1-3 | 4-6 | 3 | 1 | 1 | 0 | 1 | 2 | 21 |
William McGrath | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeMarcus Taylor | 11 | 1-1 | 0-0 | 2-3 | 0 | 2 | 1 | 0 | 1 | 1 | 4 |
Total | 160 | 24-46 | 1-9 | 22-36 | 30 | 6 | 7 | 4 | 15 | 19 | 71 |
Game Elite Orange (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Bennett | 9 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 5 | 4 |
Sayvon Traylor | 14 | 0-2 | 0-2 | 3-3 | 2 | 0 | 1 | 0 | 1 | 3 | 3 |
Xavier Brewer | 18 | 2-6 | 0-3 | 2-2 | 6 | 0 | 0 | 0 | 1 | 4 | 6 |
Ev Wilkins | 14 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
Rodolzo Lewis | 27 | 3-7 | 0-1 | 5-6 | 1 | 1 | 3 | 0 | 4 | 3 | 11 |
Justin Brown | 29 | 2-12 | 1-8 | 2-4 | 5 | 3 | 0 | 0 | 0 | 1 | 7 |
AmenRa AJ Bey | 13 | 2-4 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
Tyler Hinton | 11 | 2-4 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 2 | 1 | 7 |
Marques Frye | 25 | 3-6 | 1-4 | 3-4 | 2 | 1 | 2 | 0 | 6 | 6 | 10 |
Total | 160 | 16-44 | 5-23 | 17-21 | 21 | 6 | 9 | 0 | 17 | 26 | 54 |