Show game
- Home team: Kevon Looney Elite
- Away team: AZ Power North Platinum
Kevon Looney Elite (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Brown | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleim Taylor | 7 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Johntae Martin | 12 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Kevin Clements | 22 | 2-5 | 0-0 | 0-2 | 6 | 0 | 3 | 1 | 1 | 1 | 4 |
Jaylon Gentry | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Diovonte Caldwell | 21 | 1-6 | 0-0 | 1-2 | 7 | 0 | 1 | 0 | 2 | 4 | 3 |
Carlos Ramsey | 25 | 2-6 | 0-1 | 0-2 | 3 | 1 | 4 | 0 | 2 | 3 | 4 |
Ace Evans | 12 | 5-10 | 1-1 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 13 |
Dwayne Walker | 26 | 9-17 | 1-3 | 6-8 | 5 | 0 | 0 | 0 | 2 | 2 | 25 |
Total | 140 | 20-47 | 2-5 | 11-18 | 25 | 1 | 11 | 1 | 9 | 11 | 53 |
AZ Power North Platinum (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Hermes | 29 | 9-16 | 5-9 | 1-2 | 2 | 0 | 1 | 0 | 4 | 2 | 24 |
Elijah Burden | 14 | 0-1 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 2 | 2 | 1 |
Josef Davis | 16 | 2-5 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
Tashon Brown | 32 | 4-10 | 2-6 | 0-3 | 9 | 0 | 1 | 0 | 6 | 4 | 10 |
Raymond Dawson | 15 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Brady Giordano | 17 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
Isaac Williams | 31 | 7-15 | 0-0 | 1-2 | 16 | 0 | 1 | 0 | 4 | 4 | 15 |
Total | 154 | 22-49 | 7-18 | 3-9 | 36 | 0 | 6 | 0 | 20 | 16 | 54 |