Show game
- Home team: Mass Rivals Gold
- Away team: All 4 Sports Dream Team
Mass Rivals Gold (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Tanahj Pettway | 21 | 1-8 | 0-3 | 3-3 | 4 | 3 | 0 | 0 | 1 | 4 | 5 |
Colin bradanese | 17 | 1-6 | 0-4 | 2-3 | 4 | 0 | 2 | 1 | 2 | 2 | 4 |
Wildens Leveque | 13 | 3-8 | 0-1 | 0-1 | 5 | 0 | 0 | 2 | 0 | 3 | 6 |
Alexander Rivera | 10 | 3-7 | 3-7 | 0-0 | 4 | 1 | 1 | 0 | 2 | 0 | 9 |
Jovan Jones | 16 | 2-4 | 0-1 | 3-4 | 4 | 0 | 2 | 0 | 1 | 3 | 7 |
Ousmane Diop | 17 | 2-6 | 0-0 | 0-0 | 8 | 0 | 1 | 4 | 2 | 1 | 4 |
Akok Akok | 13 | 4-5 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 9 |
Andre Reeves Jr. | 9 | 5-7 | 1-3 | 1-2 | 2 | 0 | 0 | 0 | 1 | 1 | 12 |
David Mitchell | 11 | 1-1 | 0-0 | 0-2 | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
James Yfantopulos | 7 | 1-3 | 1-2 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
David Duke Jr | 10 | 3-6 | 0-0 | 4-4 | 7 | 5 | 2 | 0 | 1 | 1 | 10 |
Raheem Solomon | 16 | 2-5 | 1-3 | 2-2 | 4 | 1 | 0 | 0 | 0 | 1 | 7 |
Total | 160 | 28-66 | 7-26 | 16-23 | 46 | 11 | 10 | 9 | 12 | 17 | 79 |
All 4 Sports Dream Team (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
George Wilkerson, III | 17 | 0-3 | 0-0 | 4-5 | 2 | 0 | 1 | 0 | 4 | 3 | 4 |
Dakota Thompson | 7 | 2-3 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 1 | 6 |
Tyler Brooks | 18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Brick Fosnight | 22 | 1-5 | 1-1 | 1-2 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
Kealen Coats | 18 | 1-5 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
Jock Hughes | 19 | 3-16 | 1-4 | 8-8 | 3 | 2 | 2 | 0 | 2 | 1 | 15 |
Wesley Phillips | 8 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kannon Jones | 20 | 1-6 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Total | 129 | 8-41 | 3-11 | 15-17 | 14 | 3 | 7 | 0 | 11 | 13 | 34 |