Show game
- Home team: Team Loaded VA
- Away team: New York Wiz Kids
Team Loaded VA (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
David McCormack | 17 | 4-8 | 0-0 | 3-5 | 6 | 2 | 0 | 0 | 1 | 1 | 11 |
Rasir Bolton | 19 | 7-11 | 5-7 | 5-5 | 5 | 0 | 2 | 0 | 1 | 0 | 24 |
Oscar Tshiebwe | 17 | 6-10 | 0-0 | 0-2 | 12 | 0 | 2 | 1 | 1 | 1 | 12 |
Jairus Hamilton | 14 | 1-4 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
Mike Wynn | 17 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Armando Bacot | 21 | 4-11 | 0-1 | 1-5 | 12 | 2 | 1 | 1 | 1 | 3 | 9 |
Mac Mcclung | 15 | 2-6 | 0-2 | 2-3 | 2 | 3 | 0 | 0 | 2 | 1 | 6 |
sardaar calhoun | 8 | 1-6 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
Kiyon Boyd | 15 | 3-6 | 2-3 | 2-2 | 6 | 1 | 2 | 0 | 0 | 1 | 10 |
Jaelin Llewellyn | 17 | 2-5 | 1-3 | 0-0 | 1 | 2 | 1 | 0 | 2 | 2 | 5 |
Total | 160 | 30-69 | 9-22 | 14-23 | 47 | 12 | 8 | 4 | 12 | 14 | 83 |
New York Wiz Kids (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Hector Negron | 8 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
Chinedu Nzeama | 24 | 2-4 | 0-0 | 1-6 | 7 | 0 | 0 | 0 | 1 | 3 | 5 |
Ismael Valdez | 20 | 3-8 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 4 | 6 |
Floyd Samuels | 32 | 1-10 | 0-1 | 2-6 | 1 | 2 | 1 | 0 | 2 | 2 | 4 |
Nelson Samuels | 12 | 6-8 | 0-0 | 1-2 | 3 | 0 | 1 | 1 | 0 | 2 | 13 |
Danny DaCosta | 32 | 9-18 | 4-7 | 0-0 | 6 | 1 | 2 | 0 | 2 | 2 | 22 |
Tylique Brown | 15 | 2-4 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 2 | 3 | 4 |
Dashawn Davis | 17 | 1-5 | 1-2 | 0-0 | 4 | 2 | 2 | 0 | 5 | 0 | 3 |
Total | 160 | 25-58 | 5-12 | 4-14 | 28 | 8 | 8 | 1 | 13 | 16 | 59 |