Show game

Gamepoint Pump N Run (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Jordan Guest 16 0-5 0-0 0-2 3 0 0 0 3 4 0
Charlie Wadler 12 1-2 1-2 0-0 0 1 0 0 0 1 3
Warren Washington 8 0-0 0-0 1-3 5 0 0 0 2 0 1
Joseph Bush IV 15 1-2 0-0 1-2 3 0 0 0 1 3 3
Austin Galuppo 15 1-3 1-2 3-4 7 0 1 0 3 4 6
Taurus Samuels 27 2-5 1-1 8-9 4 0 3 0 1 3 13
Ethan Anderson 26 9-13 1-1 6-12 4 1 1 0 2 2 25
Wayne Arnold 22 7-16 0-2 0-0 4 0 4 0 2 3 14
Pearson Parker 19 2-6 0-1 5-8 3 0 1 0 1 2 9
Total 160 23-52 4-9 24-40 33 2 10 0 15 22 74

Compton Magic Black 17U (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Cameron Jacquet 15 2-4 0-0 0-2 9 0 0 0 5 4 4
Brandon Jackson 13 1-6 0-3 0-0 3 0 1 0 0 4 2
Xade Wharton-Ali 3 0-0 0-0 0-0 0 0 0 0 1 1 0
Kevin Bethel 26 4-6 0-0 2-2 4 1 4 0 4 1 10
Trayvon Davis 10 0-2 0-1 2-4 2 0 0 0 1 1 2
Corey Silverman-Lloyd 32 6-15 4-10 5-8 5 0 1 0 0 4 21
Jayden Winfrey 12 0-2 0-1 0-0 3 2 3 1 4 2 0
Ryan Oke 25 2-8 1-5 1-2 0 1 0 0 1 4 6
Ryan Willoughby 15 3-8 0-0 5-7 7 1 1 0 1 3 11
Total 151 18-51 5-20 15-25 33 5 10 1 17 24 56
Back