Show game

Kevon Looney Elite (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Jimmy Brown 4 0-0 0-0 0-0 1 0 0 0 1 0 0
Kaleim Taylor 9 1-5 1-2 0-0 3 0 0 0 0 2 3
Johntae Martin 14 0-2 0-0 1-2 4 0 1 2 1 2 1
Kevin Clements 19 1-4 0-0 0-0 5 0 0 4 3 4 2
Jaylon Gentry 12 0-2 0-1 0-0 1 2 0 0 4 0 0
Diovonte Caldwell 21 2-12 0-1 1-2 4 4 2 0 0 3 5
Carlos Ramsey 23 2-8 0-2 2-2 5 2 3 1 5 1 6
Ace Evans 5 0-1 0-1 0-0 0 0 0 0 1 0 0
Dwayne Walker 30 7-16 2-7 1-1 4 0 0 0 2 3 17
Total 137 13-50 3-14 5-7 27 8 6 7 17 15 34

Colorado Hawks (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Marlon Cunningham 6 2-3 0-0 0-0 2 0 0 0 0 2 4
Aaris Monte Bonds 25 3-5 0-0 0-2 5 1 2 3 2 2 6
Bodie Hume 23 7-13 4-9 2-2 4 2 1 0 1 4 20
William Becker 20 1-2 0-0 0-0 4 0 1 0 2 1 2
Tyson Gilbert 8 0-3 0-2 2-2 1 0 0 0 1 1 2
Sam Masten 23 5-9 0-1 1-1 4 1 0 0 4 1 11
Xaiv'ion Hatch-jackson 11 1-1 0-0 0-0 2 2 2 0 1 1 2
Kyrele Benford 10 0-3 0-0 1-2 5 0 0 0 1 0 1
Daylen Kountz 26 6-12 0-1 3-5 1 5 1 1 4 1 15
Brendan La Rose 10 0-1 0-1 1-2 1 1 0 1 0 0 1
Total 162 25-52 4-14 10-16 29 12 7 5 16 13 64
Back