Show game
- Home team: Mass Rivals Gold
- Away team: Gamepoint Pump N Run
Mass Rivals Gold (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Tanahj Pettway | 9 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Colin bradanese | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wildens Leveque | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Rivera | 12 | 1-7 | 1-7 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jovan Jones | 16 | 1-3 | 1-2 | 3-5 | 6 | 1 | 1 | 1 | 3 | 2 | 6 |
Ousmane Diop | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Akok Akok | 15 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Andre Reeves Jr. | 23 | 6-11 | 4-9 | 8-9 | 4 | 1 | 0 | 0 | 1 | 3 | 24 |
David Mitchell | 19 | 2-4 | 0-0 | 4-5 | 3 | 0 | 0 | 0 | 2 | 4 | 8 |
James Yfantopulos | 20 | 1-6 | 1-5 | 4-4 | 1 | 1 | 0 | 0 | 2 | 1 | 7 |
David Duke Jr | 28 | 3-10 | 0-2 | 3-4 | 7 | 4 | 1 | 0 | 1 | 6 | 9 |
Raheem Solomon | 8 | 1-2 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Total | 160 | 15-44 | 7-26 | 24-31 | 25 | 7 | 4 | 2 | 9 | 23 | 61 |
Gamepoint Pump N Run (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Guest | 28 | 3-5 | 1-2 | 2-3 | 3 | 4 | 0 | 0 | 1 | 4 | 9 |
Warren Washington | 27 | 7-7 | 0-0 | 6-12 | 7 | 0 | 0 | 0 | 1 | 5 | 20 |
Joseph Bush IV | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Austin Galuppo | 7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taurus Samuels | 29 | 4-10 | 0-1 | 2-2 | 4 | 4 | 1 | 0 | 2 | 6 | 10 |
Ethan Anderson | 30 | 6-9 | 0-1 | 3-4 | 5 | 0 | 0 | 0 | 4 | 1 | 15 |
Wayne Arnold | 13 | 0-5 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Pearson Parker | 22 | 0-5 | 0-2 | 2-2 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
Total | 160 | 20-42 | 1-10 | 16-25 | 23 | 9 | 1 | 0 | 11 | 23 | 57 |