Show game
- Home team: Mass Rivals
- Away team: D1 Minnesota
Mass Rivals (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Wildens Leveque | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin bradanese | 6 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
Alexander Rivera | 28 | 7-11 | 5-9 | 5-6 | 1 | 0 | 0 | 0 | 1 | 1 | 24 |
Jovan Jones | 16 | 3-5 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
Marty Silvera | 7 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ousmane Diop | 19 | 5-6 | 0-0 | 0-0 | 2 | 0 | 0 | 3 | 1 | 2 | 10 |
taelon martin | 11 | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Akok Akok | 17 | 4-7 | 3-6 | 2-2 | 2 | 0 | 0 | 3 | 0 | 2 | 13 |
Andre Reeves Jr. | 15 | 4-8 | 2-5 | 2-2 | 2 | 0 | 2 | 0 | 1 | 1 | 12 |
David Mitchell | 18 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
James Yfantopulos | 12 | 0-1 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
David Duke Jr | 11 | 4-6 | 0-0 | 3-4 | 6 | 1 | 1 | 0 | 1 | 0 | 11 |
Total | 160 | 29-51 | 12-26 | 12-14 | 24 | 5 | 4 | 6 | 7 | 12 | 82 |
D1 Minnesota (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Duoth gach | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Hurt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKinley Wright | 32 | 6-11 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 2 | 0 | 13 |
Dain Dainja | 18 | 4-7 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 1 | 2 | 8 |
Race Thompson | 32 | 3-8 | 0-3 | 4-6 | 4 | 3 | 0 | 1 | 0 | 1 | 10 |
Cody Landwehr | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
Shae Mitchell | 27 | 2-5 | 1-1 | 1-2 | 2 | 0 | 0 | 0 | 2 | 3 | 6 |
Calvin Wishart | 15 | 4-8 | 3-3 | 0-0 | 2 | 1 | 1 | 0 | 4 | 1 | 11 |
Both Gach | 14 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Theisen | 1 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Anders Nelson | 17 | 2-4 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Total | 160 | 24-50 | 5-10 | 6-10 | 20 | 6 | 4 | 2 | 9 | 11 | 59 |