New World
Games
Home team | Away team | |
---|---|---|
New World (W) | Marcus Smart YGC36 (L) | Show |
New World (W) | Marcus Smart YGC36 (L) | Show |
New World (L) | Compton Magic (W) | Show |
New World (W) | Iowa Barnstormers (L) | Show |
New World (W) | Colorado Hawks (L) | Show |
New World (L) | 1 Family (W) | Show |
Team Bradley NW Panthers (L) | New World (W) | Show |
Ramey Jets United (L) | New World (W) | Show |
Team Arsenal (W) | New World (L) | Show |
Team Harden (L) | New World (W) | Show |
SC Supreme (L) | New World (W) | Show |
Team Loaded VA (W) | New World (L) | Show |
Players
Name | Number | |
---|---|---|
Heratio Carr | 20 | Show |
Daniel Oladapo | 15 | Show |
Darron Barnes | 34 | Show |
Malik Miller | 32 | Show |
dalvaun mitchell | 23 | Show |
Frevado Morse | 3 | Show |
Quentin Millora-Brown | 42 | Show |
Raidell de Pree | 24 | Show |
valentin bilounga | 20 | Show |
Kobby Ayetey | 15 | Show |
karim coulibaly | 12 | Show |
David McCullough | 11 | Show |
Michael Speight | 5 | Show |
Terence Lewis | 4 | Show |
Amir Harris | 2 | Show |
sherif kenney | 1 | Show |