Upward Stars
Games
Home team | Away team | |
---|---|---|
Upward Stars (L) | Brookwood Elite (W) | Show |
Upward Stars (L) | Basketball University (W) | Show |
Upward Stars (L) | Gamepoint Pump N Run (W) | Show |
Upward Stars (L) | Garner Road (W) | Show |
Upward Stars (L) | Louisville Magic (W) | Show |
Upward Stars (W) | Showtime Ballers (L) | Show |
Upward Stars (L) | Arkansas Hawks (W) | Show |
Upward Stars (W) | MBA Hoops 2019 (L) | Show |
Upward Stars (L) | Team Loaded NC (W) | Show |
Upward Stars (L) | The Firm (W) | Show |
Players
Name | Number | |
---|---|---|
Connor Crabtree | 20 | Show |
Isaih Moore | 4 | Show |
Robert McGowens | 2 | Show |
Michee Miange | 55 | Show |
Joel Ntambwe | 24 | Show |
Koby Fulton | 10 | Show |
Jerrel Kelly | 35 | Show |
Rahshane Duncan | 33 | Show |
Diamante Brown | 22 | Show |
Jordan Cantey | 21 | Show |
Braden Galloway | 20 | Show |
vincent Cole | 15 | Show |
Alexander Caldwell | 5 | Show |
Joshua Caldwell | 2 | Show |
Jermaine Patterson | 1 | Show |