Show game

New York Jayhawks (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Zed Key 16 4-7 0-0 3-4 8 1 0 0 2 3 11
Madani Diarra 8 0-1 0-0 0-0 1 0 0 0 0 3 0
Ben Callahan-Gold 12 5-8 4-7 1-2 4 0 0 0 1 0 15
Jared Garcia 16 5-8 0-0 2-2 9 2 0 1 1 2 12
John Orogun 12 2-2 0-0 1-2 1 0 0 0 1 2 5
Andre Curbelo 20 6-8 0-0 2-2 4 3 2 0 0 3 14
Liam Murphy 6 1-5 0-3 0-0 1 0 1 1 0 0 2
Payton Shumpert 14 0-1 0-1 3-4 2 0 2 1 2 2 3
Asa Beyah 21 1-6 0-3 1-2 1 1 2 0 3 2 3
Shemar Latty 20 1-2 0-0 2-3 3 3 1 0 1 0 4
Isaiah Gray 14 4-5 0-0 2-4 4 4 0 0 0 2 10
Total 159 29-53 4-14 17-25 38 14 8 3 11 19 79

BBC (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
David N’Guessan 0 0-0 0-0 0-0 1 0 0 0 1 0 0
Kai Kueper 2 0-2 0-2 0-0 0 0 0 0 0 1 0
Andrew Mills 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Joel Kabimba 13 0-3 0-0 0-0 2 1 0 0 3 3 0
Tomiwa Sulaiman 4 0-0 0-0 0-0 0 0 0 0 0 0 0
Jake Nichols 29 4-10 1-3 3-3 6 0 2 0 1 2 12
Josh Odunowo 10 1-1 0-0 1-2 0 1 0 1 0 3 3
Tymu Chenery 16 2-5 0-1 0-1 2 1 0 0 1 2 4
Odell Dickerson 22 0-7 0-5 5-8 3 1 2 0 0 1 5
Jamie Bergens 24 3-7 2-5 2-4 2 2 0 0 2 2 10
Martaz Robinson 28 2-5 1-1 2-2 2 5 0 0 2 3 7
Jayshaun Freeeman 10 1-4 1-4 0-1 3 0 0 0 0 0 3
Total 160 13-44 5-21 13-21 21 11 4 1 10 17 44
Back