Show game

Team Harden (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Danny McAdory 12 0-1 0-1 0-0 0 0 1 0 1 1 0
Clayton Carpenter 20 1-2 0-0 2-2 1 0 0 0 0 3 4
D'andre Dues 14 2-4 0-0 0-0 1 2 0 0 0 4 4
Randy Woodard 8 1-2 0-0 0-0 0 0 0 0 0 1 2
Daylan Hamilton 14 2-10 0-7 2-2 4 1 1 0 0 3 6
Marcus Williams 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Jestin Porter 20 3-11 2-8 2-3 2 3 1 0 2 3 10
Mykell Robinson 28 4-6 0-0 8-9 3 0 1 0 1 1 16
Camrbidge Guidry 26 2-5 0-1 1-2 3 0 1 0 0 1 5
Trejon Ware 15 3-4 0-1 3-5 4 1 0 0 0 6 9
Total 159 18-45 2-18 18-23 18 7 5 0 4 23 56

OSAG (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Arness Georgtown 25 3-4 0-0 0-1 2 2 0 0 1 1 6
Kenard Bowie 14 2-3 0-1 1-4 0 0 0 0 0 0 5
Caleb McCarty 28 4-5 0-0 4-5 8 0 0 0 0 4 12
Damorion Arrington 18 1-3 0-1 1-2 4 0 0 0 2 3 3
JaQuevias Tarvin 20 3-7 0-2 4-4 8 1 1 0 2 1 10
Rashard Bolden 26 4-12 1-3 8-9 4 1 0 0 3 5 17
Tre'Vion Bass 4 0-1 0-1 0-0 1 0 0 0 0 0 0
Larry Holmes 25 5-8 0-1 2-7 2 0 1 0 2 4 12
Total 160 22-43 1-9 20-32 29 4 2 0 10 18 65
Back