Show game
- Date: 2019-04-14
- Home team: Team Carroll
- Away team: Garner Road
Team Carroll (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Willie Screws | 21 | 0-0 | 0-0 | 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Montarius Peyton | 8 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Trinity Bell | 12 | 1-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
Jayden Stone | 29 | 3-11 | 3-7 | 9-9 | 5 | 1 | 0 | 0 | 1 | 0 | 18 |
DeMarquis Miles | 14 | 1-3 | 1-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
TJ Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell Sanders | 13 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Eric Moore | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Bonham | 31 | 5-10 | 1-3 | 6-10 | 4 | 3 | 0 | 0 | 0 | 0 | 17 |
Kam Burkette | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jaylen Myers | 25 | 4-7 | 2-5 | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
Total | 160 | 17-36 | 7-16 | 22-32 | 19 | 4 | 1 | 0 | 4 | 0 | 63 |
Garner Road (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Mylyjael Poteat | 15 | 4-6 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
Kaleb Scott | 22 | 5-6 | 0-0 | 7-9 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
Justin Thomas | 10 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Day'Ron Sharpe | 29 | 12-17 | 0-0 | 3-4 | 6 | 3 | 2 | 0 | 1 | 0 | 27 |
Jeremiah Dickerson | 10 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Djimon Bailey | 21 | 1-4 | 0-3 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
Tre Waller | 10 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Elliott | 22 | 0-5 | 0-4 | 2-4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Evan Joyner | 21 | 3-5 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
Total | 160 | 26-48 | 1-12 | 14-19 | 18 | 11 | 3 | 0 | 3 | 0 | 67 |