Show game

Team Florida (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Andre Weir 18 2-2 0-0 1-2 3 0 0 0 0 0 5
Lenzy Hancock 17 2-3 0-0 1-1 4 0 1 1 0 0 5
Johni Broome 23 3-5 0-0 4-4 4 2 0 1 0 0 10
Kegan Karnes 3 1-1 1-1 0-0 0 0 0 0 0 0 3
Christian Shaneyfelt 20 0-5 0-3 1-2 1 0 1 0 1 0 1
Tre Carroll 25 1-3 0-1 4-6 4 0 0 0 2 0 6
Johnny O'Neil 7 1-3 1-2 0-0 0 0 0 0 0 0 3
Zach Mobley 29 1-4 0-3 0-2 2 1 0 0 0 0 2
Keon Buckley 22 2-3 1-1 0-1 1 3 0 0 0 0 5
Bradley Douglas 41 4-13 1-7 0-0 0 0 1 0 0 0 9
Total 205 17-42 4-18 11-18 19 6 3 2 3 0 49

John Wall (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Omarion Jay 25 1-6 0-0 1-4 5 0 0 0 0 0 3
Luke Davis 19 3-3 0-0 0-0 2 1 0 0 0 0 6
Joshua Reid 10 2-4 0-2 1-2 4 1 0 0 0 0 5
Marquise Rice 34 3-13 1-8 3-6 2 0 0 0 1 0 10
Lawrence Frost 10 0-4 0-2 0-0 2 0 0 0 3 0 0
Traymond Willis-Shaw 4 0-0 0-0 0-0 0 0 0 0 0 0 0
Zavian Mclean 39 6-12 0-2 0-0 2 1 0 0 2 0 12
Jaylon Gibson 34 2-4 1-3 0-0 5 1 1 0 0 0 5
Chase Forte 30 3-7 2-4 2-2 4 3 1 0 1 0 10
Total 205 20-53 4-21 7-14 26 7 2 0 7 0 51
Back