Show game

New York Jayhawks (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Zed Key 22 7-12 0-0 2-3 9 1 0 1 0 1 16
Madani Diarra 6 0-0 0-0 0-0 2 0 0 0 2 1 0
Ben Callahan-Gold 17 1-8 1-7 0-1 0 1 1 0 0 0 3
Jared Garcia 14 1-3 0-0 2-3 4 0 0 0 0 0 4
John Orogun 5 0-0 0-0 0-0 4 0 0 0 0 1 0
Andre Curbelo 27 9-12 0-1 2-2 5 4 5 0 6 1 20
Liam Murphy 8 0-1 0-1 1-2 1 2 0 0 0 0 1
Payton Shumpert 4 0-1 0-1 0-0 1 0 0 0 0 0 0
Asa Beyah 20 0-6 0-4 1-2 3 2 1 0 0 3 1
Shemar Latty 21 4-7 1-1 2-2 2 3 1 0 2 1 11
Isaiah Gray 8 2-6 0-1 0-0 1 0 1 1 0 0 4
Total 152 24-56 2-16 10-15 32 13 9 2 10 8 60

K Low Elite (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Zion Teague 17 1-1 0-0 0-0 2 2 0 3 1 2 2
Kameron Roundtree 9 0-2 0-0 0-0 3 0 0 0 1 1 0
Cameron Young 21 6-10 1-3 0-0 4 1 0 0 0 2 13
Tairi Ketner 15 2-4 0-0 0-0 3 2 1 0 1 1 4
Aseem Luckey 11 1-1 0-0 0-0 3 0 1 1 0 1 2
Sami Wylie 13 2-5 0-1 0-0 2 0 1 0 1 2 4
Zahree Harrison 19 4-14 1-8 0-3 3 3 1 0 3 1 9
KeShaun Hammonds 21 1-8 1-5 1-3 2 2 1 0 3 0 4
Derrius Ward 19 3-7 2-5 0-2 1 1 1 0 3 1 8
Jamar Deonte 7 0-0 0-0 0-0 0 1 0 0 0 1 0
Total 152 20-52 5-22 1-8 23 12 6 4 13 12 46
Back