Show game

OSA (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Zach LaFave 19 1-3 0-1 0-0 8 1 1 0 1 0 2
Chase Thompson 21 4-7 0-1 1-2 6 1 0 0 2 1 9
Maxwell Polk 20 1-3 0-0 4-4 4 2 0 0 0 0 6
Andrew Merfeld 7 0-1 0-0 0-0 0 0 0 0 0 1 0
PJ Ngambi 7 0-1 0-0 0-0 0 0 0 0 1 0 0
Josiah Allick 16 4-6 2-3 1-2 10 1 0 0 0 1 11
Kolbe Rada 10 2-5 2-5 0-0 1 1 0 0 0 0 6
Latrell Wrightsell 19 4-7 2-5 1-3 2 0 0 0 1 0 11
Jadin Booth 22 3-11 3-8 2-3 2 1 1 0 1 0 11
Tyson Gordon 13 4-6 0-1 2-2 4 3 0 0 0 1 10
Total 154 23-50 9-24 11-16 37 10 2 0 6 4 66

EAB (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Kaleb Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Daniel Saylor 13 2-3 0-0 0-0 2 0 0 0 0 1 4
Evan Hurst 11 1-4 1-3 0-0 2 0 0 0 1 0 3
Keon Johnson 26 12-24 4-8 2-4 11 3 0 1 0 1 30
Jalen Page 29 1-6 0-4 0-0 2 1 2 0 1 1 2
Luke Burnett 30 4-7 2-3 0-0 4 0 2 0 2 1 10
Lucas King 19 0-1 0-0 0-0 0 1 1 0 1 2 0
Tre Carlton 26 2-11 1-6 2-2 2 4 0 0 1 0 7
Total 154 22-56 8-24 4-6 23 9 5 1 6 6 56
Back