Show game

Team Lillard (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Bryce TBA 0 1-1 0-0 0-0 0 0 0 0 0 0 2
Bryce TBA 4 0-0 0-0 0-0 1 0 0 0 0 0 0
Te'Jon Sawyer 28 4-5 0-0 1-2 4 0 1 0 1 3 9
Xavier Brown 21 3-7 0-2 2-4 1 0 1 0 0 4 8
Teiano Hardee 26 1-3 0-1 0-0 4 1 0 0 0 0 2
Randall Bowser 15 5-8 2-5 0-0 2 0 0 0 0 3 12
Mason Whittaker 7 1-1 1-1 0-0 1 0 0 0 0 1 3
Gavin Wilburn 20 0-0 0-0 1-2 0 2 0 1 0 0 1
Marquis Hargrove 9 2-4 1-3 2-3 0 1 0 0 0 3 7
TBA Bryce 31 6-17 0-5 10-10 1 1 0 0 0 1 22
Total 161 23-46 4-17 16-21 14 5 2 1 1 15 66

ML20 Enforcers (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Jaylen-Wes Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Tari Eason 28 3-8 0-1 4-5 6 1 1 4 1 1 10
Kenzel Massey 9 1-3 1-3 0-0 5 1 0 0 0 0 3
Naysean Baisy 18 1-2 0-0 0-0 0 0 1 0 0 2 2
Sataievior Ayilola 25 6-9 0-0 0-2 2 4 0 0 0 3 12
Marjon Beauchamp 29 10-13 3-5 4-6 3 3 2 1 0 1 27
Isaiah Amato 18 4-4 1-1 0-1 2 2 0 0 0 2 9
Kendall Munson 22 6-7 0-0 2-6 6 0 0 2 1 0 14
Tai Warner 10 1-3 0-2 1-2 2 1 1 0 0 0 3
Total 159 32-49 5-12 11-22 26 12 5 7 2 9 80
Back