Show game

Team Lillard (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Te'Jon Sawyer 31 7-13 0-1 6-7 7 0 1 0 0 3 20
Xavier Brown 14 2-3 0-0 0-0 1 0 0 0 0 1 4
Wrenn Robinson 14 3-6 1-3 2-3 1 0 0 0 0 1 9
Teiano Hardee 7 0-0 0-0 0-0 0 0 0 0 0 2 0
Randall Bowser 18 1-3 0-2 0-0 1 1 1 0 0 3 2
Mason Whittaker 4 0-2 0-2 0-0 1 1 0 0 0 0 0
Gavin Wilburn 25 1-4 0-1 0-0 7 4 0 1 0 5 2
Marquis Hargrove 21 2-8 1-7 0-0 5 3 0 0 1 3 5
TBA Bryce 32 4-10 2-5 8-10 2 3 0 1 3 1 18
Total 166 20-49 4-21 16-20 25 12 2 2 4 19 60

Hoop City (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Faizon Fields 24 4-6 0-0 2-3 5 0 0 0 0 2 10
Jefferies K 10 0-1 0-1 0-0 3 0 0 0 0 0 0
Max Adelman 8 1-2 1-1 0-1 0 0 0 0 0 1 3
Williams Dee 25 5-6 1-2 1-1 3 4 0 1 0 3 12
Marcellus Brigham 18 2-8 0-2 1-1 5 0 0 0 1 6 5
Bo Montgomery 25 3-7 0-2 8-11 6 3 3 0 1 3 14
Luke Grawer 8 2-6 0-2 2-2 1 0 0 0 1 1 6
Connor Gillespie 10 1-2 0-1 0-0 0 0 1 0 1 0 2
Christopher McKnight 21 5-11 1-3 2-2 4 2 1 0 1 1 13
Ronald Berkley 15 2-4 0-2 0-0 2 0 0 0 0 1 4
Total 164 25-53 3-16 16-21 29 9 5 1 5 18 69
Back